Cannon IV Final Results
Feb. 16, 2003
Licensed to Butler University Hy-Tek's Meet Manager 2/16/03
Cannon IV Classic - 2/14/03 to 2/15/03
Indianapolis, Indiana
Results
Women 60 Meter Dash
============================================================================
Meet Records: M 7.21 2/12/99 Tayna Lawrence, TEXAS
Name Year School Prelims Finals H#
============================================================================
Finals
1 Bearfield, Chequetta Ill-W 7.48 7.49 2
2 Whitman, Nicole Ill-W 7.65 7.54 2
2 Towns, Ara Indiana 7.59 7.54 2
4 Borders, Tameka Invaders 7.56 7.61 2
5 Marshall, Karla Indiana 7.68 7.68 2
6 Felicien, Perdita Ill-W 7.74 7.71 2
7 McCormick, Ashuanta Lewis Univer 7.85 7.72 1
8 Rich, Devin SouthFlorida 7.79 7.73 2
9 Johnson, Evita Lewis Univer 7.80 7.75 2
10 Margain, Aisha Csun 7.83 7.81 1
11 Dennie, Jennifer Bsu 7.86 7.84 1
12 Wilkins, Georgia Csun 7.89 7.87 1
13 Day, Courtney Cumberland 7.93 7.91 1
14 Delpino, Amber SouthFlorida 7.94 7.93 1
15 Smith, LeGretta Nike 7.96 7.97 1
16 Cobbina, Jennifer Indiana 7.97 7.99 1
Women 60 Meter Dash
============================================================================
Meet Records: M 7.21 2/12/99 Tayna Lawrence, TEXAS
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Bearfield, Chequetta Ill-W 7.32 7.48q 3
2 Borders, Tameka Invaders 7.24 7.56q 1
3 Towns, Ara Indiana 7.50 7.59q 4
4 Whitman, Nicole Ill-W 7.40 7.65q 5
5 Marshall, Karla Indiana 7.56 7.68q 3
6 Felicien, Perdita Ill-W 7.37 7.74q 5
7 Rich, Devin SouthFlorida 7.65 7.79q 2
8 Johnson, Evita Lewis Univer 7.74 7.80q 4
9 Margain, Aisha Csun 7.65 7.83q 1
10 McCormick, Ashuanta Lewis Univer 7.65 7.85q 1
11 Dennie, Jennifer Bsu 7.67 7.86q 3
12 Wilkins, Georgia Csun 7.63 7.89q 2
13 Day, Courtney Cumberland 7.95 7.93q 1
14 Delpino, Amber SouthFlorida 7.81 7.94q 4
15 Smith, LeGretta Nike 7.96q 3
16 Cobbina, Jennifer Indiana 7.97q 2
17 Buchanon, LaToya W. Michigan 7.87 8.01 2
18 Wilkens, Austrea SouthFlorida 7.78 8.11 5
18 Segrest, Nikki W. Michigan 8.00 8.11 1
20 Nodell, Audie Belmont 8.42 8.12 1
21 Whittaker, Symone SouthFlorida 7.80 8.17 5
22 Harris, Crystal Uah 8.23 8.20 4
23 Grant, Easter Uah 8.07 8.21 3
23 Nelson, Aubrie Butler 8.00 8.21 2
25 Krych, Korinne IL Chicago 8.28 8.30 3
26 Sewall, Jen Butler 8.13 8.33 5
27 Moore, LaMardra Uah 8.12 8.43 4
28 Humphrey, Chelsey W. Michigan 8.15 8.46 5
29 Vogel, Katy Butler 8.31 8.53 2
30 Mittman, Danielle Franklin 8.58 8.74 2
31 Nealy, Angela Unattached 8.91 8.90 3
-- Dowdie, Peta-Gaye Puma TC 7.36 DNS 4
-- Sukys, Melissa Butler 8.41 DNS 1
Women 200 Meter Dash
===================================================================================
Meet Records: M 23.24 2/14/98 Astia Walker, LSU
Name Year School Seed Finals H# Points
===================================================================================
1 Boone, Rachelle Indiana 22.99 23.60 1
2 Davis, Arlaina Unattached 24.60 24.72 2
3 Carruthers, Danielle Indiana 23.80 24.77 1
4 Mahome, Krisy W. Michigan 24.51 24.91 2
5 Margain, Aisha Csun 24.17 24.95 1
6 Jagoe, La Toya Indiana Stat 25.38 25.02 5
7 Miller, Danielle Northwood 25.50 25.04 5
8 Plowden, Amber Invaders 24.28 25.22 1
9 Marshall, Karla Indiana 24.70 25.31 3
10 Johnson, Heather W. Michigan 24.46 25.32 2
11 Harris, Alicia Eastern Illi 25.60 25.33 6
11 Delpino, Amber SouthFlorida 25.45 25.33 5
13 Rich, Devin SouthFlorida 25.00 25.51 4
14 Dennie, Jennifer Bsu 25.22 25.53 4
15 Sutton, LaToyia Indiana Stat 25.64 25.62 6
16 Wilkins, Georgia Csun 24.70 25.69 3
17 Willis, Katie Grand Valley 25.30 25.74 4
18 Heron, Heather Csun 24.72 25.78 3
19 Kennedy, Devron W. Michigan 25.29 25.83 4
20 Szatkowski, April Grand Valley 25.45 25.89 5
21 Segrest, Nikki W. Michigan 25.32 26.07 5
22 Whittaker, Symone SouthFlorida 25.86 26.28 7
23 Tippit, Wanda W. Michigan 25.70 26.44 6
24 Baker, Alexandra Grand Valley 26.20 26.58 7
25 Anderson, DaVida Unattached 27.00 26.67 8
26 Nodell, Audie Belmont 25.78 26.77 6
27 Grant, Easter Uah 26.71 26.84 8
28 Johnson, Tamika IL Chicago 26.67 26.90 7
29 Zellner, Maggie Valpo 26.50 27.06 7
30 Nelson, Aubrie Butler 26.30 27.14 7
31 Bolden, Dana Unattached 27.14 27.24 8
32 Jackson, Gloria IL Chicago 27.66 27.72 9
33 Larsen, Karina Butler 28.21 27.96 9
34 Harris, Crystal Uah 28.24 27.97 10
35 Kathmann, Katie Butler 26.99 27.98 8
36 Sewall, Jen Butler 27.94 28.39 9
37 Moody, Molley Belmont 27.47 28.90 8
38 Mittman, Danielle Franklin 28.73 29.44 10
39 Snyder, Jill Butler 28.21 29.45 9
-- Felicien, Perdita Ill-W 24.78 DNS 3
-- Whitman, Nicole Ill-W 24.54 DNS 2
-- Smith, LeGretta Nike DNS 10
-- Bearfield, Chequetta Ill-W 24.52 DNS 2
-- Kaparos, Cassy Butler 28.61 DNS 10
-- Borders, Tameka Invaders 24.11 DNS 1
-- Stokes, Danielle Csun 24.98 DNS 3
Women 400 Meter Dash
===================================================================================
Meet Records: M 51.58 2/13/99 Suzanne Reid, TEXAS
Name Year School Seed Finals H# Points
===================================================================================
1 Harrison, Yvonne Nike 53.80 55.19 1
2 Smith, LeGretta Nike 55.97 2
3 Ndubisi, Chioma Indiana 54.60 56.38 1
4 Winfrey, Crystal Bsu 55.80 56.54 2
5 Sanders, Hope Invaders 54.97 56.84 1
6 Kuhlman, Steph Grand Valley 55.50 56.90 2
7 Bome, Deborah Adams State 55.19 56.91 1
7 Harris, Alicia Eastern Illi 55.60 56.91 2
9 Morris, Angka Bsu 56.50 57.01 4
10 Miller, Alicia Indiana Stat 57.25 57.49 5
10 Matthews, Leianna Csun 55.91 57.49 3
12 Kleist, Amy W. Michigan 56.47 57.81 3
13 Turner, Tiffany Indianapolis 57.25 58.11 5
14 Thomas, Ashley Grand Valley 56.50 58.14 4
15 Agara, Comfort Csun 55.10 58.50 1
16 Cowan, Jennifer Eastern Illi 58.66 58.86 5
17 Perkins, Kasaundra Csun 56.21 59.05 3
18 Dalton, Stevia Indiana Stat 58.71 59.23 6
19 Cassell, Jessica Indiana 56.80 59.24 4
20 Lockett, Kendrah W. Michigan 57.33 59.25 5
21 Zellner, Maggie Valpo 58.00 59.56 5
22 Ray, LaDonna Indiana 57.00 1:00.58 4
23 Meyer, Amanda Valpo 59.50 1:00.70 6
24 Maddox, Charlene Indiana 55.80 1:00.72 2
25 Hartman, Kate Loyola 58.92 1:00.89 6
26 Warnke, Sarah Grand Valley 59.00 1:01.19 6
27 Richmond, Kim Grand Valley 1:00.20 1:02.08 7
28 Larsen, Karina Butler 1:02.99 1:03.39 8
29 Anderson, DaVida Unattached 1:02.00 1:03.42 7
30 Bolden, Dana Unattached 1:02.75 1:03.50 8
31 Moody, Molley Belmont 1:02.67 1:05.59 8
32 Whelan, Meg Butler 1:03.46 1:05.93 7
33 Crow, Taylor Belmont 1:04.24 1:15.95 8
-- Comfort, Jessica Indiana 56.00 DNF 3
-- Craft, Angela New World TC 56.77 DNS 4
-- Liphardt, Krissy Unattached 56.00 DNS 3
-- Johnson, Tamika IL Chicago 59.95 DNS 7
-- Holmes, Angie Indiana Stat 1:00.05 DNS 7
-- Collins, Ayanna Lewis Univer 59.07 DNS 6
Women 1 Mile Run
=========================================================================
Meet Records: M 4:36.62 2/14/98 Elva Dryer, NIKE
Name Year School Seed Finals
=========================================================================
1 Krueger, Romy NorthFlorida 4:50.32 4:48.71
2 General, Bente SouthFlorida 4:47.10 4:48.98
3 Newhart, Colleen Loyola 4:54.26 4:54.36
4 Harrington, Katie Carmel TC 5:00.02 4:54.71
5 Peterson, Mindy Indiana 4:54.00 4:55.84
6 Mortensen, Emily Adams State 4:52.00 4:55.88
7 O'Dell, Krista Grand Valley 4:52.00 4:56.20
8 Giesler, Audrey Indiana 4:55.00 4:56.83
9 Antvelink, Shannon Grand Valley 4:52.00 4:56.86
10 Kill, Cori SouthFlorida 4:56.00 4:58.50
11 Meeks, Crystal Bsu 5:09.80 5:02.82
12 Kibert, Magin Unattached 5:11.00 5:03.93
13 Shaffer, Natalie DePauw 4:59.11 5:04.15
14 Cooksey, Heather Usi 4:58.00 5:04.20
15 Reeves, Mary Butler 5:02.00 5:04.96
16 Godfrey, Leah W. Michigan 5:03.54 5:06.19
17 Marsh, Meryl W. Michigan 5:04.88 5:08.09
17 Benson, Eliza Belmont 5:02.34 5:08.09
19 Hamera, Kate Miss Rolla 5:10.86 5:08.56
20 Ewing, Natalie Grand Valley 4:58.00 5:09.43
21 Schneider, Monika Butler 5:08.00 5:10.07
22 Lowe, Rachael W. Michigan 5:08.11 5:10.94
23 Hartford, Nicole Bsu 4:59.75 5:11.13
24 Mikel, Amy Valpo 4:58.53 5:12.14
25 Damen, Sarah Belmont 4:59.77 5:13.37
26 Milici, Nicole Eastern Illi 5:00.00 5:15.28
27 Huddleston, Sarah Bsu 5:10.00 5:16.16
28 Brentano, Lauren Butler 5:15.00 5:23.22
29 Kinneer, Elizabeth Valpo 5:13.38 5:25.42
30 Chase, Carolyn Indiana Stat 5:29.20 5:26.47
31 Crowe, Meghan Bellarmine 5:11.26 5:26.75
32 Linneweber, Carol Indiana Stat 5:32.85 5:26.95
33 Honea, Lindsay Belmont 5:22.88 5:27.85
34 Detrich, Malia Indiana Stat 5:29.39 5:32.06
35 Holaday, Merideth Unattached 5:35.00 5:42.67
36 Joslin, Lois Butler 5:15.00 5:49.19
-- Baird, Caitlain Unattached 5:20.00 DNS
-- McCrae, Corryn UL 5:18.46 DNS
-- Long, Mandi Grand Valley 4:58.00 DNS
Women 800 Meter Run
=========================================================================
Meet Records: M 2:05.07 2/14/98 Amy Wickus, NIKE
Name Year School Seed Finals
=========================================================================
1 Lyne, Becky Butler 2:08.00 2:08.74
2 McMahan, Dot Unattached 2:10.44 2:12.01
3 Schnell, Lindsey Invaders 2:10.67 2:12.11
4 Thompson, Monieka IL Chicago 2:16.10 2:12.84
5 Overton, Laura Indiana 2:14.00 2:14.04
6 Bennett, Janaule W. Michigan 2:15.10 2:14.84
7 Santin, Frances Csun 2:10.21 2:15.74
8 Littleton, Amber NorthFlorida 2:12.50 2:16.05
9 Vandermeulen, Lori W. Michigan 2:13.47 2:16.58
10 Nelson, Rachel Valpo 2:12.15 2:16.60
11 Martinez, Victoria Adams State 2:10.13 2:16.62
12 McGuinn, Kristyne Loyola 2:16.64
13 Magley, Stephanie Indiana 2:16.00 2:16.65
14 Bassett, Victoria W. Michigan 2:13.71 2:17.12
15 Schlabach, Renee' Indiana Stat 2:15.48 2:17.31
16 Galvin, Amanda Eastern Illi 2:16.12 2:17.36
17 Carr, Brooke Butler 2:16.00 2:17.63
18 Reyling, Margaret Indiana Stat 2:21.87 2:18.70
19 Antvelink, Shannon Grand Valley 2:18.00 2:19.77
20 Kofoed, Sara NorthFlorida 2:12.60 2:20.22
21 Kibert, Magin Unattached 2:22.00 2:20.41
22 Magley, Carolyn Indiana Stat 2:21.90 2:21.58
23 Hinterschied, Anna Loyola 2:16.50 2:22.10
24 Keazer, Lindsay Bsu 2:20.90 2:22.38
25 Hadar, Elizabeth Indianapolis 2:23.00 2:23.12
26 Cleveland, Courtney Unattached 2:21.00 2:23.97
27 Taflinger, Ashley Indiana Stat 2:19.37 2:25.43
28 Curtis, Meagan Bsu 2:21.00 2:26.19
29 Weller, Lyndsey Indianapolis 2:25.00 2:26.33
30 Davis, Lesley Uah 2:19.57 2:27.58
31 Phillips, Melinda Uah 2:23.08 2:28.82
32 Lang, Amy Unattached 2:30.00 2:29.51
33 Laughead, Courtney Belmont 2:32.44 2:31.00
34 Miller, Kate Belmont 2:54.87 3:11.28
-- Addo, Roseline Unattached 2:07.65 DNF
-- Zunda, Ieva Lewis Univer 2:07.40 DNF
-- Ferrara, Krista Unattached 2:09.27 DNF
-- Lothery, Natasha Bsu 2:07.77 DNF
-- Sanders, Hope Invaders 1:59.00 DNF
-- Tumpach, Courtney Loyola 2:20.52 DNS
-- O'Dell, Krista Grand Valley 2:14.00 DNS
-- Jusseaume, Maria Butler 2:20.00 DNS
-- Long, Mandi Grand Valley 2:16.00 DNS
-- Lain, Jessica Franklin 2:25.24 DNS
Women 3000 Meter Run
=========================================================================
Meet Records: M 9:00.57 2/10/01 Collette Liss, INVADERS
Name Year School Seed Finals
=========================================================================
1 G.-Ermeling, Genevieve Puro Pro 9:27.00 9:36.90
2 Crisman, Alana Loyola 9:37.81 9:47.59
3 Harrington, Katie Carmel TC 10:09.01 9:55.97
4 Gall, Jessica Indiana 9:45.00 9:56.15
5 Scully, Jill Bsu 9:50.00 9:59.85
6 Hellender, Jessica SouthFlorida 9:56.00 10:00.35
7 McGuinn, Kristyne Loyola 9:36.56 10:04.50
8 Stebbins, Linda Bsu 9:54.75 10:04.89
9 McKaig, Alissa Cadet TC 10:12.00 10:11.00
10 Nowak, Katie Bsu 9:48.00 10:14.79
11 Crowder, Jessica Indiana Stat 10:10.86 10:17.73
12 Behney, Monica Butler 10:10.00 10:17.82
13 McMahan, Dot Unattached 10:24.83
14 Ewing, Natalie Grand Valley 10:10.00 10:26.54
15 Christy, Csorna Belmont 10:27.84 10:28.98
16 Shields, Julie Indiana 10:01.00 10:35.41
17 White, Shawanna West Georgia 10:20.00 10:36.30
18 Blanch, Sharon W. Michigan 10:31.72 10:37.16
19 Mitchell, Adele Cadet TC 10:31.00 10:42.20
20 Lee, Amanda Valpo 10:15.67 10:42.28
21 Hamrick, Abby Cumberland 10:33.00 10:47.67
22 Gaskill, Bethany Butler 10:20.00 10:48.52
23 Chinn, Katie Belmont 10:48.77 10:51.53
24 Roessner, Lynn Belmont 10:57.87 10:58.80
25 Manck, Sarah Cadet TC 10:49.00 10:59.02
26 Heyne, Alicia Cumberland 10:33.00 10:59.11
27 Busfield, Amy Lssu 10:49.00 10:59.62
28 Stuckey, Katie Butler 10:20.00 11:02.43
29 Hurst, Courtney Uah 11:04.13 11:17.57
30 Scavarda, Linda Uah 11:08.26 11:24.63
31 McKnight, Kristin Belmont 10:28.89 11:45.87
-- Doerr, Megan Grand Valley 10:20.00 DNS
-- Chouinard, Adrian Grand Valley 10:20.00 DNS
-- Michaud, Jacki Indiana Stat 10:23.49 DNS
-- Stoehr, Rachel Valpo 10:25.16 DNS
Women 5000 Meter Run
=========================================================================
Meet Records: M 15:37.02 2/8/97 Kathy Butler, WISCONSIN
Name Year School Seed Finals
=========================================================================
1 Kline, Amber Adams State 16:25.00 16:38.92
2 Williams, Alisha Western St 16:45.42 16:46.47
3 Hinkley, Sarah W. Michigan 16:59.23 16:49.99
4 Lorimer, Kim Adams State 16:35.00 16:51.80
5 Hood, Stephanie Principia 17:30.00 16:52.30
6 Weaver, Keely Belmont 16:57.23 16:56.25
7 Benton, Crista SouthFlorida 16:48.00 17:11.60
8 Hattendorf, Lindsey Indiana 17:00.00 17:17.68
9 Laursen, Laila NorthFlorida 16:58.40 17:25.72
10 Ford, Jennifer NorthFlorida 16:37.15 17:32.80
11 Walter, Rebakah Adams State 16:50.00 17:34.02
12 Torres, Alicia Adams State 17:20.00 17:38.80
13 Corken, Annie Loyola 17:34.65 17:40.18
14 Portis, Amanda Tri State 17:37.00 17:46.45
15 Scheerer, Jennifer Bellarmine 17:23.09 17:46.56
16 Gaffer, Aubrey Bsu 17:55.21 17:46.88
17 Duerbeck, Mary Invaders 17:01.91 17:52.50
18 Farmer, Jennifer Usi 17:10.00 17:57.70
19 Burns, Robyn Franklin 17:15.00 17:58.13
20 Williams, Nicole Indianapolis 18:35.95 18:01.28
21 Lund, Megan CO CO Spring 17:45.70 18:01.98
22 Beitel, Maria Unattached 18:40.00 18:03.57
23 Shurtleff, Heather Concordia 17:36.00 18:03.59
24 Smith, Kelly CO CO Spring 17:45.21 18:05.12
25 Shepherd, Maren Western St 17:24.26 18:05.64
26 Vogley, Lissa Butler 18:15.00 18:07.01
27 Sliwinski, Stephanie Grand Valley 17:45.00 18:09.58
28 Budde, Leanne Grand Valley 17:45.00 18:12.23
29 Jeffers, Sara IL Chicago 18:09.84 18:13.88
30 Wiedman, Kim Loyola 17:21.20 18:17.06
31 McDaniel, Brooke Uah 18:08.54 18:17.20
32 Obrecht, Becky Indiana 17:05.00 18:18.85
33 Chouinard, Adrian Grand Valley 17:45.00 18:19.82
34 Ricci, Adrien Elmhurst 17:45.00 18:21.42
35 Seckinger, Jeannette Grand Valley 17:45.00 18:23.21
36 Martin, Diana Grand Valley 17:45.00 18:29.73
37 Phillips, Amy Uah 18:26.39 18:31.66
38 Smeltzer, Carrie W. Michigan 18:35.00 18:34.86
39 Carbajal, Berenice Concordia 17:35.00 18:37.67
40 Vagedes, Erin Indianapolis 19:05.20 18:50.51
41 Kelel, Katie W. Michigan 18:32.00 18:52.00
42 Jarvis, Sarah Indiana Stat 19:01.20 18:59.47
43 Chambers, Candace Uah 18:17.40 19:08.29
44 Roessner, Lynn Belmont 19:57.67 19:24.62
45 Hartmann, Jordan Indiana Stat 19:05.11 19:27.51
-- Doerr, Megan Grand Valley 17:45.00 DNS
Women 60 Meter Hurdles
===================================================================================
Meet Records: M 8.02 2/11/00 Tonja Lawson, FILA
Name Year School Prelims Finals H# Points
===================================================================================
Finals
1 Felicien, Perdita Ill-W 8.27 8.23 2
2 Carruthers, Danielle Indiana 8.38 8.24 2
3 Heron, Heather Csun 8.74 8.68 2
4 Liphardt, Krissy Unattached 8.96 8.88 2
5 Whittaker, Symone SouthFlorida 9.10 8.97 1
6 Wilkens, Austrea SouthFlorida 9.01 9.01 2
7 Humphrey, Chelsey W. Michigan 9.21 9.05 1
7 Coleman, Bridgett Bsu 8.96 9.05 2
9 Stokes, Danielle Csun 9.03 9.11 2
9 Saxton, April W. Michigan 9.09 9.11 2
11 McGaffaga, Alexis SouthFlorida 9.09 9.13 1
12 Wells, Kia Indiana Stat 9.26 9.21 1
13 Sanders, Crystal IL Chicago 9.56 9.52 1
14 Brzeski, Kristin Loyola 9.78 9.63 1
15 Maddox, Govonna Uah 9.63 9.65 1
16 Dunkster, Diana Butler 9.91 10.05 1
Women 60 Meter Hurdles
============================================================================
Meet Records: M 8.02 2/11/00 Tonja Lawson, FILA
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Felicien, Perdita Ill-W 7.97 8.27q 1
2 Carruthers, Danielle Indiana 8.13 8.38q 2
3 Heron, Heather Csun 8.41 8.74q 3
4 Coleman, Bridgett Bsu 9.07 8.96q 2
4 Liphardt, Krissy Unattached 8.84 8.96q 1
6 Wilkens, Austrea SouthFlorida 8.90 9.01q 2
7 Stokes, Danielle Csun 8.61 9.03q 2
8 McGaffaga, Alexis SouthFlorida 8.99 9.09q 2
8 Saxton, April W. Michigan 8.95 9.09q 3
10 Whittaker, Symone SouthFlorida 8.99 9.10q 1
11 Humphrey, Chelsey W. Michigan 8.96 9.21q 3
12 Wells, Kia Indiana Stat 9.03 9.26q 1
13 Sanders, Crystal IL Chicago 9.11 9.56q 3
14 Maddox, Govonna Uah 9.56 9.63q 2
15 Brzeski, Kristin Loyola 9.48 9.78q 3
16 Dunkster, Diana Butler 9.78 9.91q 1
17 Moody, Molley Belmont 8.87 9.94 1
18 Lehman, Vicci Butler 10.20 10.32 2
19 Plasterer, Emily Butler 10.02 10.71 1
20 Whelan, Meg Butler 11.20 10.80 3
21 Nevue, Kristen Uah 10.93 10.94 3
22 Hayden, Christina Butler 11.95 2
Women 4x400 Meter Relay
============================================================================
Meet Records: M 3:30.27 2/14/99 TEXAS
School Seed Finals H#
============================================================================
1 California State Northrid 'A' 3:40.72 3:48.36 1
2 Ball State University 'A' 3:45.90 3:51.15 1
3 Indiana University 'A' 3:48.00 3:51.30 1
4 Western Michigan 'A' 3:44.72 3:52.29 1
5 Lewis University 'A' 3:54.60 3:55.81 2
6 Adams State 'A' 3:48.70 3:56.21 2
7 Indiana State University 'A' 3:55.35 3:56.75 1
8 Eastern Illinois Universi 'A' 3:57.00 3:58.24 2
9 Loyola Unviersity Chicago 'A' 3:58.63 4:00.78 2
10 Illinois Chicago 'A' 4:04.00 4:06.33 3
11 Butler University 'A' 4:08.00 4:13.41 3
12 U of Alabama-Huntsville 'A' 4:03.00 4:26.00 3
-- Grand Valley State 'A' 3:49.00 DNF 2
Women Distance Medley
=========================================================================
Meet Records: M 11:12.27 2/9/96 FLORIDA
School Seed Finals
=========================================================================
1 Western Michigan 'A' 12:08.42 12:10.59
2 Indiana State University 'A' 12:35.47 12:29.17
3 Butler University 'A' 12:20.00 17:01.84
-- University of Illinois Wo 'A' 11:35.20 DNS
Women High Jump
=========================================================================
Meet Records: M 1.97m 2/14/98 Erin Aldrich, TEXAS
Name Year School Seed Finals
=========================================================================
1 Long, Carri Invaders 1.83m 1.82m
2 Reinhardt, Melyssa Indiana Stat 1.78m 1.72m
3 Gillies, Ashley Bsu 1.72m 1.67m
4 Wendell, Brittany Indiana Stat 1.67m J1.67m
5 Schaffer, Jean Indiana 1.70m J1.67m
6 Crespo, Carmen SouthFlorida 1.73m 1.62m
7 Ford, Kristi W. Michigan 1.65m 1.57m
7 Zukosky, Erin Bsu 1.67m 1.57m
7 Holder, Bethany Uah 1.65m 1.57m
7 Velgersdyk, Christy Bsu 1.67m 1.57m
11 Motyka, Laura Loyola 1.67m 1.52m
11 Eppstein, Laura Bellarmine 1.67m 1.52m
11 Piske, Amber Marian 1.53m 1.52m
-- Diederich, Lisa Butler 1.47m NH
-- Plasterer, Emily Butler 1.47m NH
-- Tecklenburg, Lisa Indiana 1.68m DNS
-- McGaffaga, Alexis SouthFlorida 1.73m DNS
-- Bayne, Jessica Ill-W 1.66m DNS
-- Miller, Emily Uah 1.54m DNS
-- Josephson, Martha Valpo 1.68m DNS
-- Edwards, Nancy SouthFlorida 1.65m DNS
Women Pole Vault
=========================================================================
Meet Records: M 3.95m 2/10/01 Amy Spellmeyer, PURDUE
Name Year School Seed Finals
=========================================================================
1 Ullenbruch, Melissa Indiana Stat 3.74m 3.68m
2 Allen, Tori L. Striders 3.60m 3.50m
3 Snyder, Jill Butler 3.55m 3.20m
3 Matson, Betsy SouthFlorida 3.66m 3.20m
5 Smith, Melissa Bsu 3.04m 3.05m
5 Newcomb, Blair SouthFlorida 3.20m 3.05m
5 Meyer, Amanda Valpo 3.05m 3.05m
8 Howe, Kimmie Bsu 2.43m 2.60m
-- Moody, Molley Belmont 2.87m NH
-- Sielschott, Candace Bsu 2.43m NH
-- Tharpe, Emily Indiana 3.90m DNS
-- Tipton, Ellison Indiana 3.70m DNS
-- Paul, Abby Indiana 3.70m DNS
-- West, Kristina SouthFlorida 3.50m DNS
-- Hughes, Jacey UL 3.50m DNS
-- Roberson, Cindy UL 3.60m DNS
-- Hinke, Laura Uah 2.75m DNS
-- Montpetit, Danielle W. Michigan 3.04m DNS
-- Metzinger, Ebbie Unattached 4.10m DNS
Women Long Jump
=========================================================================
Meet Records: M 6.37m 2/9/01 Brianne Glenn, ARIZONA
Name Year School Seed Finals
=========================================================================
1 Soman, Patricia Bsu 6.36m 6.38mM
2 Richmond, Rose Indiana 6.20m 6.10m
3 Foster, Tandra Indiana 6.00m 6.00m
4 Jones, Pristina Invaders 5.80m 5.78m
5 Bearfield, Chequetta Ill-W 5.98m 5.74m
6 Henson, Nina Ill-W 5.75m 5.70m
7 Cobbina, Jennifer Indiana 5.90m 5.68m
8 Dennie, Jennifer Bsu 5.63m 5.60m
9 Anderson, Charlisa SouthFlorida 5.50m 5.44m
10 Saxton, April W. Michigan 5.33m 5.15m
10 Kennedy, Devron W. Michigan 5.63m 5.15m
12 Wright, Yolanda Indiana Stat 5.35m 5.08m
13 Tippit, Wanda W. Michigan 5.33m 5.02m
14 Krych, Korinne IL Chicago 5.05m 5.00m
15 Sanders, Crystal IL Chicago 5.27m 4.96m
16 Plasterer, Emily Butler 4.60m 4.39m
-- Thomas, La'Kisha Indiana Stat 5.60m FOUL
-- Buback, Melissa Indiana Stat 5.13m FOUL
-- Gest, Larissa Loyola 5.23m FOUL
-- Jackson, Jamia SouthFlorida 5.51m DNS
-- McGaffaga, Alexis SouthFlorida 5.38m DNS
Women Triple Jump
=========================================================================
Meet Records: M 13.27m 2/14/98 Shonda Swift, UNATTACHED
Name Year School Seed Finals
=========================================================================
1 Soman, Patricia Bsu 12.95m 13.17m
2 Whitman, Nicole Ill-W 13.46m 12.84m
3 Henson, Nina Ill-W 12.45m 12.61m
4 Chesnut, Lauren Indiana 12.60m 12.41m
5 Anderson, Charlisa SouthFlorida 11.79m 11.90m
6 Wright, Yolanda Indiana Stat 11.29m 11.23m
7 Kennedy, Devron W. Michigan 11.17m 11.22m
7 Thomas, La'Kisha Indiana Stat 10.81m 11.22m
9 Cobbina, Jennifer Indiana 11.90m 10.81m
10 Gest, Larissa Loyola 11.01m 10.46m
11 Buback, Melissa Indiana Stat 10.97m 10.33m
12 Treppa, Pam Grand Valley 10.40m 10.31m
13 Tippit, Wanda W. Michigan 10.87m 10.21m
14 Jackson, Gloria IL Chicago 10.02m 9.31m
-- Bussey, Lauren Uah 10.75m FOUL
-- Brzeski, Kristin Loyola 11.29m FOUL
-- Johnson, Tamika IL Chicago 10.10m DNS
-- Cowan, Jennifer Eastern Illi 11.00m DNS
-- Gillies, Ashley Bsu 11.58m DNS
-- Edwards, Nancy SouthFlorida 11.60m DNS
-- Crespo, Carmen SouthFlorida 11.69m DNS
-- Jackson, Jamia SouthFlorida 11.20m DNS
Women Shot Put
=========================================================================
Meet Records: M 15.36m 2/14/98 Leslie Vidmar, VANDERBILT
Name Year School Seed Finals
=========================================================================
1 Dalla Rosa, Andrea Indiana 15.50m 15.28m
2 Brewer, Chandra SouthFlorida 15.50m 14.90m
3 Hilton, Beth Indiana Stat 14.43m 14.49m
4 Stevens, Amy Indiana Stat 14.04m 13.68m
5 Taylor, Jaclyn Indiana 14.00m 13.37m
6 Octavian, Dyanna SouthFlorida 13.97m 13.19m
7 Price, Felicia Indiana Stat 12.31m 12.36m
8 Beth, Cheryl Bsu 11.58m 12.05m
9 Morgan, Brooke Belmont 10.44m 11.49m
10 Kidd, Julia Bsu 11.27m 11.33m
11 Penn, Alison Marian 9.60m 9.59m
12 Oldham, Emily Belmont 9.00m 7.72m
-- McGaffaga, Alexis SouthFlorida 11.30m DNS
-- Wall, Audrea Ill-W 14.22m DNS
-- Oshinowo, Ade Unattached 15.26m DNS
-- Roush, Cari Indianapolis 13.24m DNS
-- Butler, Tabitha SouthFlorida 13.50m DNS
-- Propst, Leslie Butler 9.87m DNS
Women Weight Throw
=========================================================================
Meet Records: M 19.00m 2/10/01 Tara Loper, INVADERS
Name Year School Seed Finals
=========================================================================
1 Octavian, Dyanna SouthFlorida 18.00m 18.90m
2 Hilton, Beth Indiana Stat 18.18m 17.36m
3 McKinney, Kelley Indiana 18.50m 17.09m
