2008 Butler Baseball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 13-33 | .283 | 8-17 | .320 | Lost 1 | 8-11 | 4-21 | 1-1 |
| Date | Opponent | Notes | Result | Time/Status | Links |
| Feb. 29 | at Kentucky | L, 14-1 | Final - 9 innings | Boxscore | |
| Mar. 1 | at Kentucky | L, 14-0 | Final - 9 innings | Boxscore | |
| at Kentucky | L, 21-2 | Final - 9 innings | Boxscore | ||
| Mar. 2 | at Kentucky | L, 12-4 | Final - 9 innings | Boxscore | |
| Mar. 9 | at Southern Illinois | L, 8-1 | Final - 9 innings | Boxscore | |
| Mar. 10 | at Southern Illinois | L, 9-2 | Final - 9 innings | Boxscore | |
| Mar. 11 | Taylor (Ind.) | L, 8-2 | Final - 9 innings | Boxscore | |
| Mar. 12 | Indiana Tech | L, 9-3 | Final - 9 innings | Boxscore | |
| Mar. 14 | at Tennessee Tech | L, 3-2 | Final - 9 innings | Boxscore | |
| Mar. 15 | at Tennessee Tech | L, 7-2 | Final - 9 innings | Boxscore | |
| Mar. 16 | at Tennessee Tech | W, 3-2 | Final - 9 innings | Boxscore | |
| Mar. 21 | Youngstown State * | W, 5-4 | Final - 9 innings | Boxscore | |
| Mar. 22 | Youngstown State * | W, 4-1 | Final - 9 innings | Boxscore | |
| Youngstown State * | L, 2-1 | Final - 9 innings | Boxscore | ||
| Mar. 25 | IPFW | W, 5-4 | Final - 10 innings | Boxscore | |
| Mar. 26 | at Louisville | L, 3-2 | Final - 11 innings | Boxscore | |
| Mar. 28 | Milwaukee * | L, 20-10 | Final - 9 innings | Boxscore | |
| Mar. 29 | Milwaukee * | W, 22-10 | Final - 9 innings | Boxscore | |
| Milwaukee * | L, 12-4 | Final - 9 innings | Boxscore | ||
| Apr. 2 | vs. Marian @ Victory Field | W, 14-2 | Final - 9 innings | Boxscore | |
| Apr. 4 | at UIC * | L, 2-1 | Final - 9 innings | Boxscore | |
| Apr. 5 | at UIC * | L, 11-6 | Final - 9 innings | Boxscore | |
| at UIC * | L, 7-6 | Final - 13 innings | Boxscore | ||
| Apr. 8 | Indiana Tech | W, 17-11 | Final - 9 innings | Boxscore | |
| Apr. 11 | Wright State * | L, 17-9 | Final - 9 innings | Boxscore | |
| Apr. 12 | Wright State * | L, 5-4 | Final - 9 innings | Boxscore | |
| Wright State * | L, 4-3 | Final - 9 innings | Boxscore | ||
| Apr. 16 | Cincinnati | L, 7-1 | Final - 9 innings | Boxscore | |
| Apr. 19 | at Youngstown State * | W, 5-4 | Final - 9 innings | Boxscore | |
| at Youngstown State * | L, 12-5 | Final - 9 innings | Boxscore | ||
| Apr. 20 | at Cleveland State * | L, 10-9 | Final - 9 innings | Boxscore | |
| at Cleveland State * | L, 8-1 | Final - 9 innings | Boxscore | ||
| Apr. 23 | Dayton | L, 6-2 | Final - 7 innings | Boxscore | |
| Dayton | L, 19-2 | Final - 7 innings | Boxscore | ||
| Apr. 25 | at Valparaiso * | W, 12-10 | Final - 9 innings | Boxscore | |
| Apr. 26 | at Valparaiso * | L, 16-15 | Final - 10 innings | Boxscore | |
| at Valparaiso * | L, 7-5 | Final - 9 innings | Boxscore | ||
| Apr. 29 | at Indianapolis | W, 7-6 | Final - 9 innings | Boxscore | |
| May. 7 | at Louisville | L, 8-1 | Final - 9 innings | Boxscore | |
| May. 10 | at Milwaukee * | L, 12-1 | Final - 9 innings | Boxscore | |
| at Milwaukee * | L, 9-5 | Final - 9 innings | Boxscore | ||
| May. 13 | at Indiana | L, 13-5 | Final - 9 innings | Boxscore | |
| May. 16 | Cleveland State * | W, 3-1 | Final - 9 innings | Boxscore | |
| May. 17 | Cleveland State * | W, 5-1 | Final - 9 innings | Boxscore | |
| Cleveland State * | W, 8-5 | Final - 9 innings | Boxscore | ||
| May. 20 | vs. Valparaiso @ Niles, OH * | Horizon League Championship | L, 6-5 | Final - 9 innings | Boxscore |
|
* = Conference Game All times Eastern Home events shaded |
|||||
| Printer Friendly |













