Butler vs Youngstown State
@ Niles, Ohio | Eastwood Field
@ Niles, Ohio | Eastwood Field
4/8/2011 at 5 p.m.
|
Butler
15 |
Youngstown St.
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Butler (12-13, 4-3) | 0 | 0 | 2 | 0 | 4 | 3 | 3 | 0 | 3 | 15 | 18 | 2 |
| Youngstown St. (6-20, 1-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 0 |
Butler | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andrew Eckhardt cf | 5 | 2 | 2 | 0 | 1 | 0 | 0 |
| Luke Duncan 2b | 4 | 4 | 4 | 0 | 1 | 0 | 0 |
| Bob Akin 2b | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Grant Fillipitch 3b | 5 | 3 | 3 | 4 | 0 | 0 | 0 |
| Patrick Guinane 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Letzter c | 6 | 0 | 2 | 1 | 0 | 1 | 1 |
| Nick Hladek dh | 4 | 1 | 2 | 1 | 1 | 1 | 1 |
| Marco Caponi ph | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mike Hoscheit rf | 5 | 1 | 3 | 7 | 0 | 1 | 0 |
| Corey Moylan lf | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| Kyle Waggoner lf | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Zach Sizemore 1b | 4 | 1 | 2 | 2 | 0 | 2 | 0 |
| Pat Gelwicks 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jack Krause ss | 5 | 0 | 0 | 0 | 0 | 1 | 4 |
| Dom Silvestri p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Padove p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 15 | 18 | 15 | 6 | 7 | 10 |
| Batting | |||||||
|
2B: Luke Duncan; Grant Fillipitch 2; Mike Hoscheit 3 3B: Zach Sizemore RBI: Grant Fillipitch 4; Michael Letzter; Nick Hladek; Mike Hoscheit 7; Zach Sizemore 2 Sac fly: Mike Hoscheit |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Jack Krause; Dom Silvestri | |||||||
Youngstown St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| LEON, David ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| SALUGA, David ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| WILLIAMS, Padraic 3b | 5 | 0 | 2 | 1 | 0 | 0 | 1 |
| IACOBUCCI, Joe lf | 4 | 0 | 2 | 0 | 1 | 0 | 0 |
| BANKS, Jeremy 1b | 5 | 0 | 0 | 0 | 0 | 0 | 6 |
| DISSINGER, Greg dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| HURLIMANN, Dan 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOHNSON, Armani rf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| SCHROTH, Neil cf | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| MITKO, Chris cf | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| LIPARI, Phil 2b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| GOUBEAUX, Craig c | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| CRIST, Jonathan c | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| AQUADRO, Blake p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TUROSKY, Bill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OKLESON, Erik | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 1 | 8 | 1 | 3 | 4 | 12 |
| Batting | |||||||
|
2B: WILLIAMS, Padraic 2; LIPARI, Phil RBI: WILLIAMS, Padraic |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: LEON, David; JOHNSON, Armani | |||||||
Butler | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dom Silvestri (W, 2-2) | 8.0 | 7 | 1 | 1 | 3 | 3 | 0 |
| Brian Padove | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 8 | 1 | 1 | 3 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Dom Silvestri 36; Brian Padove 4 | |||||||
| Pitches-Strikes: Silvestri 136-84; Padove 13-8; | |||||||
Youngstown St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| WILLIAMS, Padraic | 2.0 | 2 | 3 | 3 | 3 | 1 | 0 |
| AQUADRO, Blake (L, 0-4) | 4.2 | 9 | 6 | 6 | 2 | 6 | 0 |
| TUROSKY, Bill | 1.1 | 3 | 3 | 3 | 1 | 0 | 0 |
| OKLESON, Erik | 1.0 | 4 | 3 | 3 | 0 | 0 | 0 |
| Totals | 9.0 | 18 | 15 | 15 | 6 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: WILLIAMS, Padraic 11; AQUADRO, Blake 26; TUROSKY, Bill 8; OKLESON, Erik 7 HBP: AQUADRO, Blake 2 | |||||||
| Pitches-Strikes: AQUADRO, B 110-69; TUROSKY, B 24-17; OKLESON, E 33-20; WILLIAMS, P 41-24; | |||||||
| Scoring Summary |
|---|
| Butler - Top 1st |
| Youngstown St. - Bottom 1st |
| Butler - Top 2nd |
| Youngstown St. - Bottom 2nd |
| Butler - Top 3rd |
| Hladek singled to right field, RBI (1-1); Letzter advanced to second; Duncan advanced to third; Eckhardt scored. |
| Hoscheit flied out to lf, SF, RBI (0-1); Hladek advanced to second; Letzter advanced to third; Duncan scored. |
| Youngstown St. - Bottom 3rd |
| Butler - Top 4th |
| Youngstown St. - Bottom 4th |
| Butler - Top 5th |
| Fillipitch singled to right field, RBI (0-0); Duncan scored. |
| Hoscheit doubled to right center, RBI (0-0); Fillipitch scored. |
| Sizemore tripled to center field, 2 RBI (0-2); Moylan scored; Hoscheit scored. |
| Youngstown St. - Bottom 5th |
| Butler - Top 6th |
| Fillipitch doubled down the lf line, RBI (0-0); Duncan scored. |
| Hoscheit doubled to right field, 2 RBI (0-2); Hladek scored; Fillipitch scored. |
| Youngstown St. - Bottom 6th |
| Butler - Top 7th |
| Fillipitch doubled to center field, 2 RBI (2-0); Duncan scored; Sizemore scored. |
| Letzter singled to right field, RBI (2-2); Fillipitch scored. |
| Youngstown St. - Bottom 7th |
| Butler - Top 8th |
| Youngstown St. - Bottom 8th |
| Butler - Top 9th |
| Hoscheit doubled to center field, 3 RBI (3-1); Caponi scored; Akin scored; Eckhardt scored. |
| Youngstown St. - Bottom 9th |
| WILLIAMS, P doubled to right field, RBI (0-0); CRIST, J advanced to third; LIPARI, P scored. |
| Other Information | |
|---|---|
|
Location: Niles, Ohio Stadium: Eastwood Field Attendance: 167 Duration: 2:57 Umpires: Home plate - Paul Lancaster , First base - Scott Bova , Third base - Brad Zerkle |
Weather: 45, Cloudy, 12 mph ENE Silvestri faced 2 batters in the 9th. Game: 0408BU |


