Butler vs Dayton
@ Dayton, Ohio | TWC Stadium
@ Dayton, Ohio | TWC Stadium
4/12/2011 at 4:34
|
Butler
0 |
Dayton
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Butler (12-16) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 |
| Dayton (17-16) | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | X | 4 | 4 | 1 |
Butler | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andrew Eckhardt cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Luke Duncan 2b | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Grant Fillipitch 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mike Hoscheit rf | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| Pat Gelwicks 1b | 2 | 0 | 1 | 0 | 1 | 1 | 2 |
| Bob Akin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Sizemore 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Guinane dh | 4 | 0 | 1 | 0 | 0 | 3 | 0 |
| Kyle Waggoner lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Moylan lf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brian Padove c | 4 | 0 | 1 | 0 | 0 | 0 | 4 |
| Griffin Richeson ss | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Marcos Calderon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Schnitzer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 0 | 7 | 0 | 4 | 6 | 10 |
| Batting | |||||||
|
Sac: Andrew Eckhardt 2 |
|||||||
| Baserunning | |||||||
|
SB: Luke Duncan | |||||||
| Fielding | |||||||
|
E: Brian Padove; Marcos Calderon | |||||||
Dayton | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Blasik ss | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Stewart lf | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Gillman 1b | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Castine dh | 3 | 0 | 1 | 0 | 0 | 2 | 1 |
| Hundley cf | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jeffery c | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Roesinger 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Skochdopole 2b | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Coughlin rf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Glover cf | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bury p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Konrad | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 4 | 4 | 2 | 3 | 5 | 3 |
| Batting | |||||||
|
3B: Blasik RBI: Blasik; Gillman Sac: Glover Sac fly: Blasik |
|||||||
| Baserunning | |||||||
|
SB: Hundley; Skochdopole | |||||||
| Fielding | |||||||
|
E: Roesinger DP: Blasik; Gillman; Roesinger | |||||||
Butler | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Marcos Calderon (L, 0-2) | 4.0 | 2 | 3 | 1 | 1 | 3 | 0 |
| Jared Earle | 1.2 | 1 | 1 | 0 | 2 | 2 | 0 |
| Brad Schnitzer | 2.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 4 | 4 | 1 | 3 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Marcos Calderon 16; Jared Earle 9; Brad Schnitzer 7 HBP: Jared Earle | |||||||
| Pitches-Strikes: CALDERON 54-35; EARLE 39-19; SCHNITZER 24-18; | |||||||
Dayton | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Glover | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bury (W, 1-2) | 5.2 | 7 | 0 | 0 | 2 | 5 | 0 |
| Konrad | 1.1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 9.0 | 7 | 0 | 0 | 4 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Glover 6; Bury 24; Konrad 7 | |||||||
| Pitches-Strikes: Bury 96-59; Konrad 26-12; Glover 21-14; | |||||||
| Scoring Summary |
|---|
| Butler - Top 1st |
| Dayton - Bottom 1st |
| Butler - Top 2nd |
| Dayton - Bottom 2nd |
| Butler - Top 3rd |
| Dayton - Bottom 3rd |
| Glover reached on an error by p, advanced to second, SAC, bunt (1-0); Coughlin advanced to third; Skochdopole scored. |
| Blasik flied out to rf, SAC, RBI (0-0); Glover advanced to third; Coughlin scored, unearned. |
| Gillman grounded out to 2b, RBI (1-1); Stewart advanced to second; Glover scored, unearned. |
| Butler - Top 4th |
| Dayton - Bottom 4th |
| Butler - Top 5th |
| Dayton - Bottom 5th |
| Butler - Top 6th |
| Dayton - Bottom 6th |
| Jeffery advanced to second, advanced to third on the throw; Hundley stole third, scored on an error by c, unearned. |
| Butler - Top 7th |
| Dayton - Bottom 7th |
| Butler - Top 8th |
| Dayton - Bottom 8th |
| Butler - Top 9th |
| Dayton - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Dayton, Ohio Stadium: TWC Stadium Attendance: 111 Duration: 2:23 Umpires: Home plate - Scott Bova , First base - Kevin Conder |
Weather: 51 degrees, overcast Game: BU28 |


