Cleveland State vs Butler
@ Indianapolis, Ind. | Bulldog Park
@ Indianapolis, Ind. | Bulldog Park
5/8/2011 at 12 pm
|
Cleveland St.
6 |
Butler
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland St. (11-35) | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 6 | 13 | 0 |
| Butler (18-23) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 11 | 3 |
Cleveland St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| CALHOUN, John 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| CARTER, Tom ss | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| JOHNSON, Alex cf | 5 | 1 | 4 | 2 | 0 | 0 | 0 |
| THOMPSON, Zach rf | 5 | 1 | 0 | 0 | 0 | 1 | 3 |
| GNEZDA, Alex c | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| FREDERICK, Taylor c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SAMBULA, Anthony lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| MAHLER, Steve lf | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| WYNN, Tyler 1b | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| SCHWEGLER, Dylan 1b | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| KIRKWOOD, Matt dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| FINLEY, Lee dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| HADITSCH, Jason 2b | 4 | 1 | 2 | 0 | 0 | 0 | 2 |
| DICK, Nate p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BLANKEMEYER, Nate p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 6 | 13 | 5 | 2 | 4 | 7 |
| Batting | |||||||
|
2B: JOHNSON, Alex; MAHLER, Steve RBI: JOHNSON, Alex 2; GNEZDA, Alex; SCHWEGLER, Dylan 2 Sac: CALHOUN, John GIDP: THOMPSON, Zach; FINLEY, Lee |
|||||||
| Baserunning | |||||||
|
SB: JOHNSON, Alex 2; THOMPSON, Zach CS: HADITSCH, Jason | |||||||
| Fielding | |||||||
|
DP: CALHOUN, John; CARTER, Tom; THOMPSON, Zach; SCHWEGLER, Dylan | |||||||
Butler | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andrew Eckhardt lf | 5 | 0 | 1 | 0 | 0 | 1 | 2 |
| Luke Duncan ss | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Grant Fillipitch 1b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Michael Letzter c | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Patrick Guinane 3b | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Mike Hoscheit rf | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Bob Akin 2b | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Corey Moylan cf | 3 | 1 | 1 | 1 | 1 | 0 | 2 |
| Griffin Richeson dh | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| Jack Dillon pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Hernandez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Schnitzer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Padove p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 2 | 11 | 2 | 1 | 3 | 8 |
| Batting | |||||||
|
2B: Mike Hoscheit; Griffin Richeson HR: Corey Moylan RBI: Mike Hoscheit; Corey Moylan GIDP: Griffin Richeson |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Luke Duncan; Patrick Guinane; Bob Akin DP: Luke Duncan 2; Grant Fillipitch 2; Bob Akin; Brad Schnitzer | |||||||
Cleveland St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| DICK, Nate (W, 2-4) | 7.0 | 9 | 1 | 1 | 1 | 1 | 0 |
| BLANKEMEYER, Nate | 2.0 | 2 | 1 | 1 | 0 | 2 | 1 |
| Totals | 9.0 | 11 | 2 | 2 | 1 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: DICK, Nate 29; BLANKEMEYER, Nate 8 | |||||||
| Pitches-Strikes: DICK 82-53; BLANKEMEYER 20-13; | |||||||
Butler | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mike Hernandez (L, 3-5) | 5.1 | 7 | 4 | 2 | 1 | 3 | 0 |
| Brad Schnitzer | 1.2 | 4 | 2 | 2 | 0 | 1 | 0 |
| Brian Padove | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 13 | 6 | 4 | 2 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Mike Hernandez 23; Brad Schnitzer 8; Brian Padove 9 | |||||||
| Pitches-Strikes: HERNANDEZ 82-56; SCHNITZER 30-19; PADOVE 26-14; | |||||||
| Scoring Summary |
|---|
| Cleveland St. - Top 1st |
| Butler - Bottom 1st |
| Cleveland St. - Top 2nd |
| Butler - Bottom 2nd |
| Cleveland St. - Top 3rd |
| Butler - Bottom 3rd |
| Cleveland St. - Top 4th |
| GNEZDA singled to center field, RBI (3-2); JOHNSON scored. |
| Butler - Bottom 4th |
| Cleveland St. - Top 5th |
| Butler - Bottom 5th |
| Cleveland St. - Top 6th |
| JOHNSON singled to left center, RBI (0-1); CARTER scored, unearned. |
| THOMPSON stole third, scored on a fielding error by 3b, unearned. |
| SCHWEGLER singled through the right side, 2 RBI (3-1); MAHLER scored; GNEZDA scored. |
| Butler - Bottom 6th |
| HOSCHEIT doubled to right center, RBI (3-1); GUINANE advanced to third; FILLIPITCH scored. |
| Cleveland St. - Top 7th |
| JOHNSON singled to first base, RBI (1-1); HADITSCH scored. |
| Butler - Bottom 7th |
| Cleveland St. - Top 8th |
| Butler - Bottom 8th |
| Cleveland St. - Top 9th |
| Butler - Bottom 9th |
| MOYLAN homered to left field, RBI (0-0). |
| Other Information | |
|---|---|
|
Location: Indianapolis, Ind. Stadium: Bulldog Park Attendance: 191 Duration: 2:10 Umpires: Home plate - Joe Kimbrew , First base - John Johnston , Third base - Ron Arnsperger |
Weather: overcast Game: BU41 |


