Butler vs WRIGHT STATE
@ Wright State | Nischwitz Stadium
@ Wright State | Nischwitz Stadium
5/20/2011 at 1:58
|
Butler
5 |
Wright St.
17 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Butler (22-26-1, 10-14-1) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 5 | 11 | 2 |
| Wright St. (33-16, 16-6) | 2 | 1 | 1 | 1 | 8 | 1 | 0 | 3 | X | 17 | 20 | 3 |
Butler | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andrew Eckhardt lf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Jack Dillon lf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Griffin Richeson 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Marco Caponi 2b | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Grant Fillipitch 1b | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Jack Krause ph | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Michael Letzter dh | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Kyle Waggoner ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mike Hoscheit rf | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Marcos Calderon ph | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Patrick Guinane 3b | 3 | 1 | 3 | 3 | 2 | 0 | 0 |
| Luke Duncan ss | 4 | 0 | 1 | 0 | 1 | 1 | 2 |
| Corey Moylan cf | 4 | 0 | 0 | 0 | 1 | 1 | 1 |
| Nick Hladek c | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Brian Padove c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Wagoner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Schnitzer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Salvino | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Kramp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Byerly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 5 | 11 | 4 | 7 | 6 | 12 |
| Batting | |||||||
|
RBI: Michael Letzter; Patrick Guinane 3 GIDP: Luke Duncan; Brian Padove |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Griffin Richeson; Brian Padove DP: Marco Caponi 2; Grant Fillipitch 2; Luke Duncan 2 | |||||||
Wright St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| PICCHIOTTI 2b | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| ELLIOTT 2b | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| MARSH lf | 4 | 4 | 2 | 1 | 1 | 1 | 1 |
| HIBBERD 3b | 4 | 1 | 3 | 4 | 1 | 0 | 0 |
| MOORE rf | 5 | 1 | 2 | 2 | 1 | 2 | 0 |
| TANNER ss | 6 | 1 | 4 | 3 | 0 | 0 | 2 |
| DAVIS c | 4 | 0 | 0 | 0 | 0 | 1 | 5 |
| MEINTEL | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| HOELZEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KOPILCHACK p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ASHE cf | 4 | 5 | 4 | 2 | 1 | 0 | 0 |
| MOSSBARGER dh | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| KRIZMAN 1b | 4 | 1 | 0 | 1 | 1 | 0 | 0 |
| WOYTEK p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARKER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 17 | 20 | 17 | 6 | 4 | 9 |
| Batting | |||||||
|
2B: HIBBERD; MOORE; TANNER 2 3B: ASHE HR: HIBBERD; ASHE RBI: PICCHIOTTI 2; ELLIOTT; MARSH; HIBBERD 4; MOORE 2; TANNER 3; ASHE 2; MOSSBARGER; KRIZMAN Sac: HIBBERD GIDP: MEINTEL; KRIZMAN |
|||||||
| Baserunning | |||||||
|
SB: MARSH | |||||||
| Fielding | |||||||
|
E: HIBBERD; MOORE; ASHE DP: ELLIOTT; TANNER 2; KRIZMAN 2 | |||||||
Butler | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jared Wagoner (L, 5-6) | 4.0 | 10 | 9 | 9 | 1 | 2 | 2 |
| Brad Schnitzer | 0.2 | 4 | 4 | 4 | 1 | 0 | 0 |
| Ryan Salvino | 1.1 | 4 | 1 | 1 | 0 | 1 | 0 |
| Kyle Kramp | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jared Earle | 0.1 | 1 | 3 | 2 | 3 | 0 | 0 |
| Chase Byerly | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 20 | 17 | 16 | 6 | 4 | 2 |
| Pitching | |||||||
|
Batters Faced: Jared Wagoner 23; Brad Schnitzer 8; Ryan Salvino 7; Kyle Kramp 4; Jared Earle 6; Chase Byerly 2 HBP: Brad Schnitzer | |||||||
| Pitches-Strikes: WAGONER 87-56; SCHNITZER 23-13; SALVINO 22-17; KRAMP 12-8; EARLE 25-12; BYERLY 4-4; | |||||||
Wright St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| WOYTEK | 4.2 | 7 | 2 | 2 | 4 | 2 | 0 |
| MARKER (W, 1-2) | 2.1 | 1 | 0 | 0 | 0 | 2 | 0 |
| HOELZEL | 1.0 | 2 | 1 | 0 | 1 | 0 | 0 |
| KOPILCHACK | 1.0 | 1 | 2 | 2 | 2 | 2 | 0 |
| Totals | 9.0 | 11 | 5 | 4 | 7 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: HOELZEL 6; KOPILCHACK 6; WOYTEK 24; MARKER 8 | |||||||
| Pitches-Strikes: WOYTEK 87-53; MARKER 22-16; HOELZEL 18-11; KOPILCHACK 26-13; | |||||||
| Scoring Summary |
|---|
| Butler - Top 1st |
| Wright St. - Bottom 1st |
| MOORE doubled to right center, 2 RBI (1-1); MARSH scored; PICCHIOTTI scored. |
| Butler - Top 2nd |
| Wright St. - Bottom 2nd |
| KRIZMAN grounded out to 1b unassisted, RBI (1-2); ASHE scored. |
| Butler - Top 3rd |
| Wright St. - Bottom 3rd |
| TANNER doubled to left center, RBI (3-2); MARSH scored. |
| Butler - Top 4th |
| Wright St. - Bottom 4th |
| ASHE homered to right center, RBI (0-0). |
| Butler - Top 5th |
| LETZTER singled to center field, RBI (1-2); ECKHARDT scored. |
| GUINANE singled to center field, advanced to second on a fielding error by cf, RBI (1-2); HOSCHEIT advanced to third; LETZTER scored. |
| Wright St. - Bottom 5th |
| HIBBERD homered to left field, 2 RBI (1-1); MARSH scored. |
| TANNER doubled to right center, RBI (0-2); MOORE scored. |
| ASHE singled to right field, RBI (1-0); TANNER scored. |
| PICCHIOTTI singled to left center, 2 RBI (2-0); MOSSBARGER scored; ASHE scored. |
| HIBBERD singled through the left side, RBI (0-0); MARSH advanced to second; PICCHIOTTI scored. |
| TANNER singled through the left side, RBI (1-0); MOORE advanced to second; HIBBERD advanced to third; MARSH scored. |
| Butler - Top 6th |
| Wright St. - Bottom 6th |
| MOSSBARGER singled up the middle, RBI (0-0); ASHE scored. |
| Butler - Top 7th |
| Wright St. - Bottom 7th |
| Butler - Top 8th |
| MOYLAN reached on a fielding error by 3b (2-2); DUNCAN advanced to second; GUINANE scored, unearned. |
| Wright St. - Bottom 8th |
| ELLIOTT walked, RBI (3-2); KRIZMAN advanced to second; MOSSBARGER advanced to third; ASHE scored. |
| MARSH grounded out to p unassisted, RBI (0-2); ELLIOTT advanced to second; KRIZMAN advanced to third; MOSSBARGER scored, unearned. |
| HIBBERD doubled to right field, RBI (1-0); ELLIOTT advanced to third; KRIZMAN scored. |
| Butler - Top 9th |
| GUINANE singled up the middle, 2 RBI (2-2); CALDERON scored; KRAUSE scored. |
| Wright St. - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Wright State Stadium: Nischwitz Stadium Attendance: 0 Duration: 2:54 Umpires: Home plate - Grant Henderon , First base - Bill Massingill , Third base - Mike Schultz |
Weather: Sun and clouds, 70s WAGONER faced 4 batters in the 5th. Game: BU49 |


