Butler
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 49 | 285 | .287 | .364 | .381 | 20 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Wofford | L, 10-2 | 32 | 2 | 5 | 1 | 0 | 0 | 2 | 3 | 10 | 0 | 0 |
| Feb 26 | at Gardner-Webb | L, 11-4 | 30 | 4 | 5 | 1 | 0 | 0 | 4 | 6 | 9 | 0 | 0 |
| Feb 26 | at Gardner-Webb | L, 6-5 | 30 | 5 | 6 | 2 | 0 | 0 | 5 | 8 | 12 | 1 | 0 |
| Feb 27 | at S.C. Upstate | W, 10-9 | 38 | 10 | 16 | 3 | 0 | 1 | 6 | 8 | 7 | 3 | 1 |
| Mar 1 | vs. IPFW | W, 8-3 | 30 | 8 | 9 | 1 | 0 | 0 | 5 | 4 | 7 | 2 | 1 |
| Mar 6 | Oakland | L, 15-3 | 32 | 3 | 7 | 2 | 0 | 0 | 2 | 1 | 9 | 0 | 2 |
| Mar 6 | Oakland | W, 3-0 | 30 | 3 | 7 | 1 | 0 | 1 | 3 | 3 | 7 | 0 | 0 |
| Mar 8 | Taylor | W, 16-5 | 42 | 16 | 19 | 7 | 0 | 1 | 15 | 5 | 5 | 4 | 0 |
| Mar 13 | vs. Minnesota-Duluth | W, 13-5 | 35 | 13 | 12 | 3 | 2 | 2 | 10 | 6 | 5 | 4 | 0 |
| Mar 13 | vs. Mt. Marty | W, 10-9 | 42 | 10 | 14 | 1 | 1 | 2 | 10 | 3 | 8 | 0 | 1 |
| Mar 14 | vs. Akron | W, 4-3 | 32 | 4 | 10 | 0 | 0 | 0 | 4 | 5 | 4 | 2 | 1 |
| Mar 16 | vs. Bucknell | L, 14-0 | 32 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 10 | 1 | 0 |
| Mar 17 | vs. Long Island | 6-14 Loss | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. North Dakota State | 2-15 Loss | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. North Dakota State | 2-15 Loss | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Bradley | L, 8-5 | 37 | 5 | 9 | 1 | 0 | 0 | 4 | 1 | 4 | 0 | 0 |
| Mar 23 | at Indiana State | L, 15-3 | 32 | 3 | 6 | 2 | 0 | 0 | 3 | 3 | 10 | 0 | 1 |
| Mar 25 | Valparaiso | W, 6-2 | 34 | 6 | 9 | 4 | 0 | 0 | 5 | 1 | 1 | 0 | 0 |
| Mar 26 | Valparaiso | L, 12-5 | 31 | 5 | 5 | 1 | 1 | 1 | 5 | 1 | 11 | 0 | 0 |
| Mar 26 | Valparaiso | W, 14-7 | 42 | 14 | 16 | 6 | 0 | 1 | 13 | 7 | 5 | 0 | 0 |
| Mar 30 | Wabash | 13-2 Win | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Milwaukee | L, 4-0 | 31 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 |
| Apr 2 | at Milwaukee | W, 4-1 | 30 | 4 | 9 | 1 | 0 | 0 | 3 | 3 | 5 | 2 | 2 |
| Apr 2 | at Milwaukee | L, 6-5 | 33 | 5 | 10 | 3 | 0 | 0 | 5 | 4 | 8 | 1 | 0 |
| Apr 6 | Purdue | L, 10-8 | 40 | 8 | 10 | 1 | 0 | 3 | 7 | 1 | 11 | 0 | 0 |
| Apr 8 | at Youngstown State | W, 15-1 | 43 | 15 | 18 | 6 | 1 | 0 | 15 | 6 | 7 | 0 | 0 |
| Apr 9 | at Youngstown State | L, 5-1 | 28 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 11 | 1 | 1 |
| Apr 9 | at Youngstown State | L, 4-3 | 33 | 3 | 8 | 1 | 0 | 0 | 2 | 2 | 4 | 0 | 1 |
| Apr 12 | at Dayton | L, 4-0 | 31 | 0 | 7 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 |
| Apr 16 | Lawrence | W, 7-0 | 35 | 7 | 14 | 0 | 1 | 0 | 7 | 4 | 0 | 2 | 2 |
| Apr 17 | Lawrence | W, 11-0 | 31 | 11 | 13 | 0 | 0 | 0 | 10 | 4 | 5 | 3 | 0 |
| Apr 17 | Lawrence | W, 14-3 | 33 | 14 | 13 | 1 | 2 | 0 | 12 | 5 | 1 | 0 | 0 |
| Apr 23 | UIC | L, 8-4 | 38 | 4 | 14 | 1 | 0 | 1 | 4 | 2 | 2 | 0 | 0 |
| Apr 23 | UIC | L, 8-7 | 38 | 7 | 14 | 0 | 0 | 0 | 6 | 4 | 8 | 2 | 0 |
| Apr 24 | UIC | L, 5-1 | 30 | 1 | 5 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 |
| Apr 30 | at Valparaiso | W, 8-6 | 34 | 8 | 11 | 0 | 0 | 1 | 5 | 2 | 8 | 0 | 1 |
| Apr 30 | at Valparaiso | L, 11-4 | 32 | 4 | 6 | 1 | 0 | 0 | 4 | 3 | 10 | 0 | 0 |
| May 1 | Wright State | W, 6-5 | 24 | 6 | 7 | 1 | 0 | 1 | 6 | 1 | 6 | 1 | 0 |
| May 1 | Wright State | L, 5-3 | 30 | 3 | 6 | 1 | 0 | 0 | 2 | 2 | 6 | 1 | 0 |
| May 7 | Cleveland State | W, 7-2 | 35 | 7 | 12 | 1 | 1 | 1 | 7 | 3 | 7 | 1 | 0 |
| May 7 | Cleveland State | L, 9-1 | 34 | 1 | 7 | 0 | 1 | 0 | 1 | 2 | 11 | 0 | 0 |
| May 8 | Cleveland State | L, 6-2 | 36 | 2 | 11 | 2 | 0 | 1 | 2 | 1 | 3 | 0 | 0 |
| May 10 | at IPFW | W, 3-1 | 33 | 3 | 8 | 1 | 0 | 0 | 3 | 5 | 4 | 3 | 0 |
| May 13 | Youngstown State | W, 2-1 | 22 | 2 | 7 | 2 | 0 | 0 | 2 | 3 | 9 | 0 | 1 |
| May 13 | Youngstown State | W, 8-6 | 39 | 8 | 17 | 2 | 1 | 0 | 5 | 4 | 5 | 3 | 0 |
| May 15 | Milwaukee | W, 2-1 | 21 | 2 | 5 | 2 | 0 | 0 | 2 | 4 | 5 | 3 | 1 |
| May 15 | Milwaukee | T, 11-11 | 27 | 11 | 7 | 2 | 0 | 1 | 8 | 8 | 5 | 0 | 0 |
| May 17 | at Cincinnati | L, 13-12 | 43 | 12 | 17 | 4 | 0 | 0 | 12 | 8 | 7 | 1 | 0 |
| May 19 | at Wright State | L, 13-5 | 33 | 5 | 6 | 0 | 0 | 1 | 4 | 3 | 8 | 0 | 0 |
| May 20 | at Wright State | L, 17-5 | 37 | 5 | 11 | 0 | 0 | 0 | 4 | 7 | 6 | 0 | 0 |
| May 20 | at Wright State | W, 15-4 | 40 | 15 | 17 | 3 | 0 | 1 | 14 | 7 | 5 | 0 | 0 |
| May 25 | vs. Valparaiso | L, 9-0 | 33 | 0 | 7 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
| May 27 | vs. Milwaukee | L, 5-0 | 33 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |


