Butler vs Fresno State
@ Fresno, Calif. | Beiden Field
@ Fresno, Calif. | Beiden Field
2/18/2012 at 5:53 pm
|
Butler
0 |
Fresno State
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Butler (1-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| Fresno State (2-1) | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | X | 6 | 9 | 1 |
Butler | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Griffin Richeson ss | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Bob Akin 3b | 4 | 0 | 3 | 0 | 0 | 1 | 0 |
| Lucas Calderon 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Hladek dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Pat Gelwicks 1b | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Radley Haddad c | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mike Hoscheit rf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jack Dillon lf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Michael Fries cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcos Calderon cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Wojciechowski | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Laing p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Stout | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Higgins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 0 | 7 | 0 | 1 | 8 | 4 |
| Batting | |||||||
|
2B: Nick Hladek GIDP: Lucas Calderon; Radley Haddad |
|||||||
| Baserunning | |||||||
|
CS: Bob Akin | |||||||
| Fielding | |||||||
|
E: Radley Haddad | |||||||
Fresno State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hutcheson,P 2b | 2 | 1 | 1 | 2 | 2 | 1 | 0 |
| Alvarez,J 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luplow,J rf | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
| Judge,A cf | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Kendall,C dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrison,Tr | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Tempel,T pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wynns,A c | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Brink,J 1b | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Mariscal,C ss | 3 | 2 | 1 | 0 | 1 | 2 | 0 |
| Charles,J 3b | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Moultrie,D lf | 3 | 0 | 2 | 0 | 0 | 1 | 1 |
| Wise,K | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mullins,J lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harlan,T p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 6 | 9 | 5 | 5 | 7 | 8 |
| Batting | |||||||
|
2B: Luplow,J; Charles,J RBI: Hutcheson,P 2; Garrison,Tr; Charles,J 2 Sac: Hutcheson,P; Wynns,A |
|||||||
| Baserunning | |||||||
|
SB: Luplow,J; Brink,J CS: Tempel,T | |||||||
| Fielding | |||||||
|
E: Moultrie,D DP: Alvarez,J; Brink,J 2; Mariscal,C 2 | |||||||
Butler | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Billy Laing (L, 0-1) | 5.0 | 4 | 3 | 3 | 4 | 5 | 0 |
| Eric Stout | 2.0 | 4 | 2 | 2 | 0 | 2 | 0 |
| Derek Higgins | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Totals | 8.0 | 9 | 6 | 6 | 5 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Billy Laing 24; Eric Stout 9; Derek Higgins 5 HBP: Billy Laing | |||||||
| Pitches-Strikes: LAING 89-48; STOUT 34-24; HIGGINS 16-6; | |||||||
Fresno State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Harlan,T (W, 1-0) | 9.0 | 7 | 0 | 0 | 1 | 8 | 0 |
| Totals | 9.0 | 7 | 0 | 0 | 1 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Harlan,T 31 | |||||||
| Pitches-Strikes: Harlan,T 110-73; | |||||||
| Scoring Summary |
|---|
| Butler - Top 1st |
| Fresno State - Bottom 1st |
| Butler - Top 2nd |
| Fresno State - Bottom 2nd |
| Butler - Top 3rd |
| Fresno State - Bottom 3rd |
| Butler - Top 4th |
| Fresno State - Bottom 4th |
| Mariscal,C struck out swinging (0-2); Brink,J stole second; Garrison,Tr scored. |
| Charles,J singled up the middle, RBI (1-0); Brink,J scored. |
| Butler - Top 5th |
| Fresno State - Bottom 5th |
| Garrison,Tr grounded out to 1b unassisted, RBI (2-2); Judge,A advanced to second; Luplow,J advanced to third; Hutcheson,P scored. |
| Butler - Top 6th |
| Fresno State - Bottom 6th |
| Charles,J doubled to right field, RBI (1-2); Mariscal,C scored. |
| Hutcheson,P grounded out to p, SAC, RBI; Moultrie,D advanced to second; Charles,J scored. |
| Butler - Top 7th |
| Fresno State - Bottom 7th |
| Butler - Top 8th |
| Fresno State - Bottom 8th |
| Hutcheson,P singled up the middle, RBI (1-2); Mariscal,C scored. |
| Butler - Top 9th |
| Fresno State - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Fresno, Calif. Stadium: Beiden Field Attendance: 1836 Duration: 2:17 Umpires: Home plate - Rick Scarburry , First base - Ted Kovach , Third base - Tom Chandler |
Weather: chilly Game: BU3 |


