Butler vs Fresno State
@ Fresno, Calif. | Beiden Field
@ Fresno, Calif. | Beiden Field
2/18/2012 at 2:05 pm
|
Butler
12 |
Fresno State
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Butler (1-1) | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | 0 | 3 | 12 | 14 | 1 |
| Fresno State (1-1) | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 2 |
Butler | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Griffin Richeson ss | 4 | 1 | 1 | 0 | 2 | 1 | 0 |
| Bob Akin 3b | 5 | 1 | 1 | 1 | 0 | 2 | 0 |
| Lucas Calderon 2b | 6 | 0 | 2 | 3 | 0 | 2 | 0 |
| Jimmy Risi dh | 3 | 1 | 1 | 1 | 0 | 1 | 1 |
| Marco Caponi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Radley Haddad ph | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mike Hoscheit rf | 4 | 2 | 1 | 2 | 1 | 2 | 3 |
| Pat Gelwicks 1b | 5 | 2 | 3 | 1 | 0 | 0 | 0 |
| Nick Hladek c | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Jack Dillon lf | 5 | 2 | 1 | 1 | 0 | 1 | 1 |
| Marcos Calderon cf | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Kevin Lenkman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Padove | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Schnitzer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Byerly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 12 | 14 | 12 | 4 | 10 | 7 |
| Batting | |||||||
|
2B: Lucas Calderon RBI: Bob Akin; Lucas Calderon 3; Jimmy Risi; Mike Hoscheit 2; Pat Gelwicks; Nick Hladek; Jack Dillon; Marcos Calderon 2 Sac: Bob Akin Sac fly: Nick Hladek; Marcos Calderon GIDP: Jack Dillon |
|||||||
| Baserunning | |||||||
|
CS: Griffin Richeson | |||||||
| Fielding | |||||||
|
E: Griffin Richeson DP: Griffin Richeson; Pat Gelwicks | |||||||
Fresno State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hutcheson,P 2b | 3 | 1 | 0 | 0 | 3 | 0 | 1 |
| Luplow,J rf | 5 | 3 | 2 | 0 | 1 | 1 | 2 |
| Judge,A cf | 4 | 2 | 1 | 1 | 1 | 2 | 2 |
| Wynns,A 1b | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| Brink,J 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Linehan,T dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tempel,T | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wise,K dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrison,Tr c | 5 | 0 | 1 | 2 | 0 | 1 | 1 |
| Mariscal,C ss | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Charles,J 3b | 2 | 0 | 1 | 3 | 0 | 0 | 2 |
| Alvarez,J 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Moultrie,D lf | 5 | 0 | 3 | 0 | 0 | 0 | 1 |
| Kendall,C p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Salles,J | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haley,J p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 9 | 9 | 8 | 6 | 6 | 9 |
| Batting | |||||||
|
2B: Charles,J; Moultrie,D RBI: Judge,A; Wynns,A 2; Garrison,Tr 2; Charles,J 3 GIDP: Wise,K |
|||||||
| Baserunning | |||||||
|
SB: Hutcheson,P; Moultrie,D | |||||||
| Fielding | |||||||
|
E: Brink,J; Moultrie,D DP: Hutcheson,P; Brink,J; Mariscal,C | |||||||
Butler | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kevin Lenkman | 0.2 | 3 | 5 | 5 | 3 | 1 | 0 |
| Kyle Allen | 4.1 | 4 | 3 | 0 | 1 | 0 | 0 |
| Brian Padove | 2.0 | 2 | 1 | 1 | 1 | 0 | 0 |
| Brad Schnitzer (W, 1-0) | 2.1 | 0 | 0 | 0 | 1 | 3 | 0 |
| Chase Byerly (Sv, 1) | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 10.0 | 9 | 9 | 6 | 6 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Kevin Lenkman 8; Kyle Allen 20; Brian Padove 10; Brad Schnitzer 8; Chase Byerly 2 HBP: Kyle Allen; Brian Padove 2 | |||||||
| Pitches-Strikes: LENKMAN 31-12; ALLEN 49-32; PADOVE 30-18; SCHNITZER 33-19; BYERLY 11-8; | |||||||
Fresno State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kendall,C | 5.0 | 8 | 5 | 4 | 1 | 4 | 0 |
| Salles,J | 0.1 | 2 | 4 | 3 | 3 | 0 | 0 |
| Haley,J (L, 0-1) | 4.2 | 4 | 3 | 3 | 0 | 6 | 0 |
| Totals | 10.0 | 14 | 12 | 10 | 4 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Kendall,C 22; Salles,J 6; Haley,J 21 HBP: Haley,J | |||||||
| Pitches-Strikes: Kendall,C 70-43; Salles,J 22-8; Haley,J 69-46; | |||||||
| Scoring Summary |
|---|
| Butler - Top 1st |
| Fresno State - Bottom 1st |
| Judge,A singled through the left side, RBI; Luplow,J advanced to third; Hutcheson,P scored. |
| Wynns,A singled to left field, RBI; Judge,A advanced to second; Luplow,J scored. |
| Charles,J doubled down the rf line, 3 RBI; Mariscal,C scored; Wynns,A scored; Judge,A scored. |
| Butler - Top 2nd |
| Fresno State - Bottom 2nd |
| Wynns,A reached on an error by ss, RBI; Judge,A advanced to third; Luplow,J scored, unearned. |
| Garrison,Tr singled down the lf line, 2 RBI; Wynns,A scored, unearned; Judge,A scored, unearned. |
| Butler - Top 3rd |
| Fresno State - Bottom 3rd |
| Butler - Top 4th |
| HOSCHEIT singled to left field, advanced to second on an error by lf, 2 RBI; RISI advanced to third; AKIN scored; RICHESON scored. |
| GELWICKS singled through the left side, RBI; HOSCHEIT advanced to third; RISI scored. |
| HLADEK popped up to lf, SAC, RBI; HOSCHEIT scored, unearned. |
| Fresno State - Bottom 4th |
| Butler - Top 5th |
| L. CALDERON doubled down the lf line, RBI; M. CALDERON scored. |
| Fresno State - Bottom 5th |
| Butler - Top 6th |
| DILLON singled to shortstop, RBI; HLADEK advanced to second; GELWICKS advanced to third; HOSCHEIT scored. |
| M. CALDERON flied out to cf, SAC, RBI; GELWICKS scored. |
| AKIN reached on an error by 1b, RBI; RICHESON advanced to second; DILLON advanced to third; HLADEK scored. |
| RISI hit by pitch, RBI; AKIN advanced to second; RICHESON advanced to third; DILLON scored, unearned. |
| Fresno State - Bottom 6th |
| Wise,K grounded into double play ss to 1b; Brink,J out on the play; Judge,A advanced to third; Luplow,J scored. |
| Butler - Top 7th |
| Fresno State - Bottom 7th |
| Butler - Top 8th |
| Fresno State - Bottom 8th |
| Butler - Top 9th |
| Fresno State - Bottom 9th |
| Butler - Top 10th |
| M. CALDERON singled down the lf line, RBI; DILLON advanced to second; HLADEK advanced to third; GELWICKS scored. |
| L. CALDERON singled to center field, 2 RBI; M. CALDERON advanced to second; DILLON scored; HLADEK scored. |
| Fresno State - Bottom 10th |
| Other Information | |
|---|---|
|
Location: Fresno, Calif. Stadium: Beiden Field Attendance: 0 Duration: 3:07 Umpires: Home plate - Tom Chandler , First base - Rick Scarburry , Third base - Ted Kovach |
Weather: Fair Game: BU2 |


