Butler vs UT Martin
@ Martin, Tenn. | Skyhawk Field
@ Martin, Tenn. | Skyhawk Field
2/25/2012 at Noon
|
Butler
0 |
UT-Martin
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Butler (1-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 |
| UT-Martin (2-4) | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | X | 5 | 6 | 2 |
Butler | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Griffin Richeson ss | 4 | 0 | 0 | 0 | 1 | 1 | 3 |
| Bob Akin 3b | 5 | 0 | 0 | 0 | 0 | 3 | 3 |
| Pat Gelwicks dh | 5 | 0 | 2 | 0 | 0 | 2 | 0 |
| Jimmy Risi 1b | 4 | 0 | 1 | 0 | 1 | 2 | 1 |
| Marco Caponi pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Hladek c | 4 | 0 | 0 | 0 | 1 | 1 | 4 |
| Lucas Calderon 2b | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Mike Hoscheit rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Radley Haddad | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Austin Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Stout rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Dillon lf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Marcos Calderon cf | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
| Mike Hernandez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Schnitzer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 0 | 9 | 0 | 3 | 12 | 14 |
| Batting | |||||||
|
2B: Pat Gelwicks; Jimmy Risi |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Bob Akin; Lucas Calderon | |||||||
UT-Martin | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| GLASSER lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| MILLIGAN lf | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| JOHANN cf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| OWEN rf | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| COLLINS dh | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| NELSON ph | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| SORENSEN 1b | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| BREWER 1b | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| HAYNES 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| OKEY c | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| ZYCH ss | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| MASTROMATTEO 2b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| DEASON 2b | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| MILLS p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| COX | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOBIK p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 5 | 6 | 4 | 1 | 3 | 7 |
| Batting | |||||||
|
3B: SORENSEN RBI: JOHANN; OWEN; COLLINS; NELSON Sac: GLASSER 2; MASTROMATTEO Sac fly: NELSON |
|||||||
| Baserunning | |||||||
|
SB: OWEN | |||||||
| Fielding | |||||||
|
E: JOHANN; ZYCH DP: SORENSEN; ZYCH; MASTROMATTEO | |||||||
Butler | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mike Hernandez (L, 0-2) | 6.0 | 4 | 4 | 3 | 1 | 3 | 0 |
| Brad Schnitzer | 2.0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 6 | 5 | 3 | 1 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Mike Hernandez 26; Brad Schnitzer 10 HBP: Mike Hernandez; Brad Schnitzer | |||||||
| Pitches-Strikes: HERNANDEZ 95-62; SCHNITZER 27-18; | |||||||
UT-Martin | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| MILLS (W, 1-1) | 6.0 | 7 | 0 | 0 | 2 | 7 | 0 |
| COX | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| TOBIK | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 9 | 0 | 0 | 3 | 12 | 0 |
| Pitching | |||||||
|
Batters Faced: MILLS 29; COX 4; TOBIK 8 HBP: MILLS | |||||||
| Pitches-Strikes: MILLS 93-62; COX 20-12; TOBIK 40-25; | |||||||
| Scoring Summary |
|---|
| Butler - Top 1st |
| UT-Martin - Bottom 1st |
| Butler - Top 2nd |
| UT-Martin - Bottom 2nd |
| Butler - Top 3rd |
| UT-Martin - Bottom 3rd |
| JOHANN reached on a fielder's choice to second base, RBI; ZYCH scored. |
| COLLINS singled to left field, RBI; JOHANN advanced to second; MASTROMATTEO scored. |
| Butler - Top 4th |
| UT-Martin - Bottom 4th |
| Butler - Top 5th |
| UT-Martin - Bottom 5th |
| Butler - Top 6th |
| UT-Martin - Bottom 6th |
| SORENSEN scored on a wild pitch. |
| Butler - Top 7th |
| UT-Martin - Bottom 7th |
| OWEN singled to left center, RBI; JOHANN advanced to second; MILLIGAN advanced to third; ZYCH scored, unearned. |
| NELSON lined out to cf, SF, RBI; MILLIGAN scored, unearned. |
| Butler - Top 8th |
| UT-Martin - Bottom 8th |
| Butler - Top 9th |
| UT-Martin - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Martin, Tenn. Stadium: Skyhawk Field Attendance: 0 Duration: 2:33 Umpires: Home plate - Brad Clark , First base - John Smith |
Weather: 45, sunny, wind 15 mph L to R HERNANDEZ faced 1 batter in the 7th. Game: BU5 |


