Dayton vs Butler
@ Indianapolis, Ind. | Bulldog Park
@ Indianapolis, Ind. | Bulldog Park
3/6/2012 at 3 p.m.
|
Dayton
5 |
Butler
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dayton (2-8) | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 8 | 1 |
| Butler (4-7) | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 0 | X | 8 | 11 | 1 |
Dayton | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| BLASIK ss | 3 | 0 | 0 | 1 | 1 | 0 | 1 |
| GLOVER cf | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| GILLMAN rf | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
| STEWART lf | 4 | 1 | 1 | 0 | 1 | 0 | 1 |
| RYAN 1b | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
| BERRY dh | 3 | 0 | 0 | 1 | 1 | 1 | 1 |
| BROUGHTON 3b | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| SKOCHDOPOLE 2b | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| JEFFERY c | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| KONRAD p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SAGERMAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MILLER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SUNDERMAN p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 5 | 8 | 5 | 5 | 3 | 8 |
| Batting | |||||||
|
2B: GLOVER; JEFFERY RBI: BLASIK; GLOVER 2; RYAN; BERRY Sac fly: BLASIK GIDP: BROUGHTON |
|||||||
| Baserunning | |||||||
|
SB: SKOCHDOPOLE 3; JEFFERY | |||||||
| Fielding | |||||||
|
E: BROUGHTON | |||||||
Butler | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Marco Caponi 2b | 4 | 1 | 0 | 0 | 1 | 2 | 3 |
| Michael Fries lf | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Pat Gelwicks 1b | 3 | 3 | 2 | 0 | 2 | 1 | 0 |
| Mike Hoscheit rf | 3 | 3 | 1 | 1 | 2 | 1 | 1 |
| Mike Hernandez dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Wojciechowski | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Griffin Richeson | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jimmy Risi | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Marcos Calderon pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Dillon cf | 5 | 0 | 3 | 3 | 0 | 1 | 2 |
| Austin Miller ss | 5 | 0 | 3 | 1 | 0 | 0 | 0 |
| Nick Hladek c | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Radley Haddad c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Calderon 3b | 5 | 0 | 0 | 0 | 0 | 0 | 7 |
| Eric Stout p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Leichty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Salvino | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dom Silvestri | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Padove | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Schnitzer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Higgins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Byerly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 8 | 11 | 7 | 8 | 7 | 13 |
| Batting | |||||||
|
2B: Michael Fries; Jack Dillon; Nick Hladek RBI: Mike Hoscheit; Griffin Richeson; Jack Dillon 3; Austin Miller; Nick Hladek |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Lucas Calderon DP: Marco Caponi; Pat Gelwicks; Lucas Calderon | |||||||
Dayton | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| KONRAD | 4.0 | 3 | 1 | 1 | 3 | 6 | 0 |
| SAGERMAN | 0.0 | 1 | 4 | 4 | 3 | 0 | 0 |
| MILLER (L, 0-1) | 2.1 | 7 | 3 | 2 | 1 | 1 | 0 |
| SUNDERMAN | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 8.0 | 11 | 8 | 7 | 8 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: KONRAD 18; SAGERMAN 4; MILLER 17; SUNDERMAN 6 HBP: MILLER 2 | |||||||
Butler | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Eric Stout | 1.0 | 1 | 1 | 1 | 3 | 1 | 0 |
| Joel Leichty | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jared Earle | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Ryan Salvino | 1.0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Dom Silvestri | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brian Padove (W, 1-0) | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Brad Schnitzer | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Derek Higgins | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chase Byerly (Sv, 3) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 8 | 5 | 4 | 5 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Eric Stout 7; Joel Leichty 5; Jared Earle 4; Ryan Salvino 6; Dom Silvestri 3; Brian Padove 4; Brad Schnitzer 4; Derek Higgins 4; Chase Byerly 3 | |||||||
| Scoring Summary |
|---|
| Dayton - Top 1st |
| BERRY walked, RBI; RYAN advanced to second; STEWART advanced to third; GLOVER scored. |
| Butler - Bottom 1st |
| Dayton - Top 2nd |
| Butler - Bottom 2nd |
| Dayton - Top 3rd |
| RYAN singled to right field, RBI; STEWART scored. |
| Butler - Bottom 3rd |
| Dayton - Top 4th |
| GLOVER singled to left field, 2 RBI; JEFFERY scored; SKOCHDOPOLE scored, unearned. |
| Butler - Bottom 4th |
| HLADEK doubled to left field, RBI; DILLON advanced to third; HOSCHEIT scored. |
| Dayton - Top 5th |
| Butler - Bottom 5th |
| HOSCHEIT walked, RBI; GELWICKS advanced to second; FRIES advanced to third; CAPONI scored. |
| RICHESON hit by pitch, RBI; HOSCHEIT advanced to second; GELWICKS advanced to third; FRIES scored. |
| DILLON singled to left field, RBI; RICHESON advanced to second; HOSCHEIT advanced to third; GELWICKS scored. |
| MILLER singled to center field, RBI; DILLON advanced to second; RICHESON advanced to third; HOSCHEIT scored. |
| Dayton - Top 6th |
| BLASIK flied out to cf, SF, RBI; SKOCHDOPOLE scored. |
| Butler - Bottom 6th |
| DILLON doubled to left center, 2 RBI; HOSCHEIT scored; GELWICKS scored. |
| Dayton - Top 7th |
| Butler - Bottom 7th |
| HOSCHEIT reached on a fielder's choice, advanced to second on a throwing error by 3b; GELWICKS scored, unearned; FRIES out at third 3b unassisted. |
| Dayton - Top 8th |
| Butler - Bottom 8th |
| Dayton - Top 9th |
| Butler - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Indianapolis, Ind. Stadium: Bulldog Park Attendance: 125 Duration: 3:00 Umpires: Home plate - Bill Massingill , First base - Jeff Spisak |
Weather: 58 degrees, Sunny SAGERMAN faced 4 batters in the 5th. Game: BU11A |


