IPFW vs Butler
@ Indianapolis, Ind. | Bulldog Park
@ Indianapolis, Ind. | Bulldog Park
3/10/2012 at 3:30 pm
|
IPFW
7 |
Butler
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IPFW (3-9) | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 9 | 2 |
| Butler (6-8) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
IPFW | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| C. Hathaway ss | 5 | 2 | 2 | 0 | 0 | 1 | 1 |
| D. Boss rf | 2 | 2 | 1 | 0 | 2 | 1 | 0 |
| M. Mugg 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. DeBoe lf | 4 | 1 | 1 | 2 | 0 | 3 | 0 |
| M. White cf | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| S. Trevino 1b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| K. Gayday 3b | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| C. O'Neal dh | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| C. Fenimore c | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| M. Kalber 2b | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| J. Kalber p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Danielak p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 7 | 9 | 6 | 4 | 8 | 4 |
| Batting | |||||||
|
3B: C. DeBoe RBI: C. DeBoe 2; M. White 2; C. O'Neal; C. Fenimore Sac fly: M. White; K. Gayday GIDP: C. Fenimore 2 |
|||||||
| Baserunning | |||||||
|
SB: D. Boss; M. White | |||||||
| Fielding | |||||||
|
E: S. Trevino; M. Kalber DP: C. Hathaway 2; S. Trevino 2; M. Kalber 2 | |||||||
Butler | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Austin Miller ss | 4 | 0 | 0 | 0 | 1 | 4 | 0 |
| Michael Fries lf | 5 | 0 | 1 | 0 | 0 | 1 | 2 |
| Radley Haddad dh | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
| Mike Hoscheit rf | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jimmy Risi 1b | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| Nick Hladek c | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| Pat Gelwicks | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Wojciechowski c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Calderon 3b | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jack Dillon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marco Caponi 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffin Richeson 2b | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Marcos Calderon cf | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kevin Lenkman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Higgins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Padove | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Leichty p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 1 | 4 | 1 | 7 | 9 | 11 |
| Batting | |||||||
|
RBI: Jimmy Risi Sac: Lucas Calderon GIDP: Mike Hoscheit 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Austin Miller; Griffin Richeson DP: Austin Miller 2; Jimmy Risi 2; Griffin Richeson 2 | |||||||
IPFW | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| J. Kalber (W, 3-1) | 6.0 | 3 | 1 | 1 | 4 | 8 | 0 |
| S. Danielak (Sv, 2) | 3.0 | 1 | 0 | 0 | 3 | 1 | 0 |
| Totals | 9.0 | 4 | 1 | 1 | 7 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: J. Kalber 27; S. Danielak 12 HBP: J. Kalber | |||||||
| Pitches-Strikes: J. Kalber 109-66; S. Danielak 54-29; | |||||||
Butler | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kevin Lenkman (L, 0-2) | 4.0 | 7 | 5 | 5 | 1 | 4 | 0 |
| Derek Higgins | 3.0 | 1 | 2 | 1 | 3 | 3 | 0 |
| Brian Padove | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joel Leichty | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 9 | 7 | 6 | 4 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Kevin Lenkman 19; Derek Higgins 13; Brian Padove 3; Joel Leichty 3 | |||||||
| Pitches-Strikes: LENKMAN 73-45; HIGGINS 51-30; PADOVE 7-4; LEICHTY 12-6; | |||||||
| Scoring Summary |
|---|
| IPFW - Top 1st |
| Butler - Bottom 1st |
| RISI singled to right field, RBI (1-0); HOSCHEIT advanced to second; HADDAD scored. |
| IPFW - Top 2nd |
| C. O'Neal singled through the left side, advanced to second, RBI (1-2); S. Trevino advanced to second, advanced to third on an error by ss; M. White scored. |
| C. Fenimore reached on a fielder's choice, RBI (1-2); C. O'Neal out at third ss to 3b; S. Trevino scored. |
| Butler - Bottom 2nd |
| IPFW - Top 3rd |
| C. DeBoe tripled to left center, 2 RBI (2-2); D. Boss scored; C. Hathaway scored. |
| M. White singled to shortstop, RBI (2-1); C. DeBoe scored. |
| Butler - Bottom 3rd |
| IPFW - Top 4th |
| Butler - Bottom 4th |
| IPFW - Top 5th |
| Butler - Bottom 5th |
| IPFW - Top 6th |
| Butler - Bottom 6th |
| IPFW - Top 7th |
| D. Boss advanced to third on a passed ball; C. Hathaway scored on a passed ball, unearned. |
| M. White flied out to cf, SF, RBI (2-0); D. Boss scored. |
| Butler - Bottom 7th |
| IPFW - Top 8th |
| Butler - Bottom 8th |
| IPFW - Top 9th |
| Butler - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Indianapolis, Ind. Stadium: Bulldog Park Attendance: 160 Duration: 2:32 Umpires: Home plate - Tim Catton , First base - Jason Plunkett |
Weather: 51 degrees, sunny Game: BU14 |


