Cincinnati vs Butler
@ Indianapolis, Ind. | Bulldog Park
@ Indianapolis, Ind. | Bulldog Park
3/20/2012 at 3 p.m.
|
Cincinnati
5 |
Butler
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cincinnati (8-10) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 5 | 15 | 1 |
| Butler (11-10) | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | X | 7 | 14 | 1 |
Cincinnati | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| PROCTOR, Jake cf | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
| SCHMIDT, Taylor lf | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| GLASS, Justin rf | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| KLINE, Braden c | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| JACKSON, J.P. c | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| BIELEK, Joey 3b | 5 | 0 | 1 | 0 | 0 | 0 | 3 |
| SAYLOR, Jake dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| COTTON, Ronald dh | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| WILLIAMS, Matt ss | 5 | 0 | 3 | 1 | 0 | 0 | 0 |
| SPENCE, Nic 1b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| McALPINE, Ethan | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| JONES, Kiley 1b | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| VANDENHEUVEL, Sam 2b | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| JONES, T.J. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| QUINN, Ryan 2b | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| CHENOWETH, Bryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HOUGH, Cory | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WARREN, Art | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HILLS, Evan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 5 | 15 | 5 | 2 | 4 | 13 |
| Batting | |||||||
|
2B: GLASS, Justin HR: JONES, Kiley RBI: SCHMIDT, Taylor; KLINE, Braden; WILLIAMS, Matt; JONES, Kiley 2 |
|||||||
| Baserunning | |||||||
|
CS: PROCTOR, Jake | |||||||
| Fielding | |||||||
|
E: WILLIAMS, Matt | |||||||
Butler | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Griffin Richeson 2b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Michael Fries lf | 3 | 2 | 1 | 0 | 0 | 1 | 2 |
| Jack Dillon lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pat Gelwicks dh | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Radley Haddad ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jimmy Risi 1b | 4 | 2 | 2 | 1 | 1 | 1 | 0 |
| Mike Hoscheit rf | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
| Ryan Wojciechowski | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Eric Stout rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcos Calderon cf | 5 | 1 | 2 | 2 | 0 | 0 | 2 |
| Austin Miller ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lucas Calderon 3b | 3 | 1 | 1 | 1 | 0 | 1 | 2 |
| Bob Akin 3b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nick Hladek c | 4 | 0 | 2 | 2 | 1 | 0 | 2 |
| Kyle Allen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Salvino | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Kramp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Schierholz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Goldschmidt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Padove | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Leichty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Schnitzer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Byerly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 7 | 14 | 6 | 3 | 5 | 14 |
| Batting | |||||||
|
2B: Jimmy Risi; Nick Hladek 3B: Nick Hladek RBI: Jimmy Risi; Marcos Calderon 2; Lucas Calderon; Nick Hladek 2 Sac: Griffin Richeson |
|||||||
| Baserunning | |||||||
|
SB: Marcos Calderon | |||||||
| Fielding | |||||||
|
E: Austin Miller | |||||||
Cincinnati | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| CHENOWETH, Bryan (L, 2-2) | 3.2 | 9 | 7 | 6 | 1 | 2 | 0 |
| HOUGH, Cory | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| WARREN, Art | 3.0 | 4 | 0 | 0 | 2 | 3 | 0 |
| HILLS, Evan | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 14 | 7 | 6 | 3 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: CHENOWETH, Bryan 24; HOUGH, Cory 2; WARREN, Art 15; HILLS, Evan 4 HBP: CHENOWETH, Bryan 2; HOUGH, Cory | |||||||
| Pitches-Strikes: CHENOWETH 75-46; HOUGH 9-4; WARREN 53-29; HILLS 14-9; | |||||||
Butler | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Allen (W, 3-0) | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Ryan Salvino | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Kramp | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Will Schierholz | 1.0 | 4 | 2 | 2 | 1 | 0 | 0 |
| Jordan Goldschmidt | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brian Padove | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Joel Leichty | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brad Schnitzer | 0.1 | 5 | 3 | 3 | 0 | 0 | 1 |
| Chase Byerly (Sv, 6) | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 15 | 5 | 5 | 2 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Kyle Allen 4; Ryan Salvino 3; Kyle Kramp 3; Will Schierholz 8; Jordan Goldschmidt 5; Brian Padove 5; Joel Leichty 4; Brad Schnitzer 6; Chase Byerly 7 HBP: Jordan Goldschmidt | |||||||
| Pitches-Strikes: ALLEN 11-7; SALVINO 16-11; KRAMP 15-8; SCHIERHOLZ 16-10; GOLDSCHMIDT 17-7; PADOVE 17-12; LEICHTY 14-8; SCHNITZER 17-12; BYERLY 22-19; | |||||||
| Scoring Summary |
|---|
| Cincinnati - Top 1st |
| Butler - Bottom 1st |
| HOSCHEIT reached on a throwing error by ss (3-1); GELWICKS advanced to third; FRIES scored, unearned. |
| Cincinnati - Top 2nd |
| Butler - Bottom 2nd |
| Cincinnati - Top 3rd |
| Butler - Bottom 3rd |
| M. CALDERON singled up the middle, RBI (2-2); HOSCHEIT advanced to second; RISI scored. |
| L. CALDERON singled up the middle, RBI (0-2); M. CALDERON advanced to second; HOSCHEIT scored. |
| HLADEK tripled to left center, 2 RBI (0-0); L. CALDERON scored; M. CALDERON scored. |
| Cincinnati - Top 4th |
| KLINE singled to left field, RBI (0-0); GLASS scored. |
| WILLIAMS singled to left field, RBI (0-0); BIELEK advanced to second; KLINE scored. |
| Butler - Bottom 4th |
| RISI doubled down the rf line, RBI (1-1); FRIES scored. |
| M. CALDERON singled through the right side, RBI (1-1); RISI scored. |
| Cincinnati - Top 5th |
| Butler - Bottom 5th |
| Cincinnati - Top 6th |
| Butler - Bottom 6th |
| Cincinnati - Top 7th |
| Butler - Bottom 7th |
| Cincinnati - Top 8th |
| JONES, Kiley homered to left field, 2 RBI (0-0); COTTON scored. |
| SCHMIDT singled to center field, advanced to second on the throw, RBI (1-1); PROCTOR advanced to third; QUINN scored. |
| Butler - Bottom 8th |
| Cincinnati - Top 9th |
| Butler - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Indianapolis, Ind. Stadium: Bulldog Park Attendance: 174 Duration: 2:38 Umpires: Home plate - Lucas Howard , First base - Grady Smith |
Weather: upper 70s, wind blowing out Game: BU21 |


