Wright State vs Butler
@ Indianapolis, Ind. | Bulldog Park
@ Indianapolis, Ind. | Bulldog Park
3/25/2012 at 1 p.m.
|
Wright State
14 |
Butler
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wright State (11-10) | 1 | 2 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 14 | 16 | 2 |
| Butler (12-12) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 3 |
Wright State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| HIBBERD, Jake 1b | 6 | 1 | 3 | 5 | 0 | 1 | 0 |
| DAVIS, Corey c | 6 | 1 | 3 | 2 | 0 | 1 | 0 |
| MOORE, Tristan rf | 6 | 1 | 1 | 0 | 0 | 2 | 4 |
| ASHE, Ryan cf | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| SIMON, Cody rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| KOPALE, Justin ss | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| KRIZMAN, Kody dh | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| GRAY, Garrett | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| HOWELL, Tanner dh | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| MOSSBARGER, Kyle lf | 3 | 2 | 1 | 1 | 1 | 0 | 3 |
| BLAIR, Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TIMM, Michael 3b | 2 | 2 | 0 | 1 | 2 | 0 | 0 |
| PICCHIOTTI, Sam 2b | 4 | 3 | 3 | 2 | 0 | 0 | 0 |
| ELLIOTT, Andrew 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRAUN, Taylor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 14 | 16 | 14 | 4 | 5 | 10 |
| Batting | |||||||
|
2B: HIBBERD, Jake; DAVIS, Corey 2; MOORE, Tristan RBI: HIBBERD, Jake 5; DAVIS, Corey 2; ASHE, Ryan 3; MOSSBARGER, Kyle; TIMM, Michael; PICCHIOTTI, Sam 2 Sac: KOPALE, Justin 2; MOSSBARGER, Kyle; TIMM, Michael Sac fly: ASHE, Ryan |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: KOPALE, Justin 2 DP: HIBBERD, Jake; KOPALE, Justin | |||||||
Butler | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Griffin Richeson 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Marco Caponi 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Fries lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pat Gelwicks dh | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Nick Hladek ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Risi 1b | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Ryan Wojciechowski 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Hoscheit rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jack Dillon | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Eric Stout rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Radley Haddad c | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| Marcos Calderon cf | 4 | 0 | 0 | 1 | 0 | 1 | 2 |
| Austin Miller ss | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| Lucas Calderon ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Akin 3b | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Derek Higgins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Goldschmidt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Schierholz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Padove | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Kramp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Byerly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 1 | 8 | 1 | 1 | 7 | 8 |
| Batting | |||||||
|
RBI: Marcos Calderon Sac: Michael Fries GIDP: Michael Fries |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Radley Haddad; Austin Miller 2 | |||||||
Wright State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| BRAUN, Taylor (W, 1-0) | 9.0 | 8 | 1 | 1 | 1 | 7 | 0 |
| Totals | 9.0 | 8 | 1 | 1 | 1 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: BRAUN, Taylor 35 | |||||||
| Pitches-Strikes: BRAUN 92-62; | |||||||
Butler | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Derek Higgins (L, 0-1) | 1.2 | 4 | 3 | 2 | 1 | 1 | 0 |
| Jordan Goldschmidt | 2.1 | 3 | 1 | 1 | 0 | 1 | 0 |
| Will Schierholz | 2.0 | 3 | 2 | 2 | 0 | 1 | 0 |
| Brian Padove | 0.0 | 0 | 4 | 4 | 2 | 0 | 0 |
| Kyle Kramp | 0.1 | 4 | 4 | 4 | 1 | 1 | 0 |
| Chase Byerly | 2.2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 16 | 14 | 13 | 4 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Derek Higgins 11; Jordan Goldschmidt 10; Will Schierholz 9; Brian Padove 4; Kyle Kramp 6; Chase Byerly 11 HBP: Brian Padove | |||||||
| Pitches-Strikes: HIGGINS 32-20; GOLDSCHMIDT 33-20; SCHIERHOLZ 33-23; PADOVE 14-4; KRAMP 18-10; BYERLY 27-22; | |||||||
| Scoring Summary |
|---|
| Wright State - Top 1st |
| ASHE flied out to lf, SF, RBI (0-1); DAVIS scored, unearned. |
| Butler - Bottom 1st |
| Wright State - Top 2nd |
| HIBBERD singled up the middle, RBI (1-0); TIMM advanced to third; KRIZMAN scored. |
| DAVIS singled up the middle, RBI (0-1); HIBBERD advanced to third; TIMM scored. |
| Butler - Bottom 2nd |
| Wright State - Top 3rd |
| Butler - Bottom 3rd |
| Wright State - Top 4th |
| DAVIS doubled down the rf line, RBI (1-1); PICCHIOTTI scored. |
| Butler - Bottom 4th |
| Wright State - Top 5th |
| Butler - Bottom 5th |
| Wright State - Top 6th |
| HIBBERD doubled down the lf line, 2 RBI (1-2); PICCHIOTTI scored; MOSSBARGER scored. |
| Butler - Bottom 6th |
| M. CALDERON flied out to rf, RBI (1-0); HADDAD out at first rf to 1b; GELWICKS scored. |
| Wright State - Top 7th |
| MOSSBARGER walked, RBI (3-1); KRIZMAN advanced to second; KOPALE advanced to third; ASHE scored. |
| TIMM walked, RBI (3-0); MOSSBARGER advanced to second; KRIZMAN advanced to third; KOPALE scored. |
| PICCHIOTTI singled up the middle, advanced to second on the throw, 2 RBI (2-1); TIMM advanced to third; MOSSBARGER scored; KRIZMAN scored. |
| HIBBERD singled up the middle, 2 RBI (0-0); PICCHIOTTI scored; TIMM scored. |
| ASHE singled through the right side, 2 RBI (2-0); MOORE scored; HIBBERD scored. |
| Butler - Bottom 7th |
| Wright State - Top 8th |
| Butler - Bottom 8th |
| Wright State - Top 9th |
| Butler - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Indianapolis, Ind. Stadium: Bulldog Park Attendance: 246 Duration: 2:27 Umpires: Home plate - Brad Zerkle , First base - John Johnston , Third base - Jeff Keckler |
Weather: 60 degrees, partly cloudy PADOVE faced 4 batters in the 7th. Game: BU24 |


