Butler vs Valparaiso
@ Valparaiso, Ind. | Emory G. Bauer Field
@ Valparaiso, Ind. | Emory G. Bauer Field
4/22/2012 at 1:25 pm
|
Butler
2 |
Valparaiso
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Butler (19-21, 7-11) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 2 |
| Valparaiso (18-20, 12-6) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 13 | 0 |
Butler | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Pat Gelwicks dh | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Austin Miller 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jimmy Risi 1b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Radley Haddad c | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Brian Padove | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Hladek c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Hoscheit rf | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Marcos Calderon cf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Lucas Calderon 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bob Akin lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marco Caponi ss | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Eric Stout p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Byerly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 2 | 6 | 2 | 1 | 7 | 4 |
| Batting | |||||||
|
HR: Marcos Calderon RBI: Jimmy Risi; Marcos Calderon Sac: Austin Miller; Bob Akin |
|||||||
| Baserunning | |||||||
|
CS: Radley Haddad | |||||||
| Fielding | |||||||
|
E: Lucas Calderon 2 | |||||||
Valparaiso | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| BAIN, Andrew dh | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| VAVRA, Tanner 2b | 4 | 1 | 2 | 0 | 1 | 1 | 0 |
| MANNING, Chris cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| HAGEL, Will lf | 3 | 0 | 1 | 0 | 2 | 1 | 0 |
| MARTIN, Elliott 3b | 5 | 0 | 3 | 1 | 0 | 0 | 4 |
| LOEFFLER, John 1b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| SCHAENZER, Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SCHNEIDER, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARTIN, Bobby ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| MAHONEY, Spencer ss | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| CRIBBS, Billy c | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| SCOBY, Steven rf | 4 | 0 | 2 | 0 | 0 | 1 | 3 |
| WORMINGTON, Kyle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KENNEDY, Sean p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 3 | 13 | 3 | 4 | 3 | 11 |
| Batting | |||||||
|
RBI: MARTIN, Elliott; MAHONEY, Spencer; CRIBBS, Billy Sac: MANNING, Chris; MAHONEY, Spencer |
|||||||
| Baserunning | |||||||
|
CS: HAGEL, Will | |||||||
| Fielding | |||||||
Butler | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Eric Stout | 5.0 | 7 | 1 | 1 | 3 | 3 | 0 |
| Chase Byerly (L, 1-2) | 3.2 | 6 | 2 | 0 | 1 | 0 | 0 |
| Totals | 8.2 | 13 | 3 | 1 | 4 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Eric Stout 23; Chase Byerly 20 | |||||||
| Pitches-Strikes: STOUT 76-47; BYERLY 64-47; | |||||||
Valparaiso | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| WORMINGTON, Kyle | 8.0 | 6 | 2 | 2 | 1 | 7 | 1 |
| KENNEDY, Sean (W, 1-0) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 6 | 2 | 2 | 1 | 7 | 1 |
| Pitching | |||||||
|
Batters Faced: WORMINGTON, Kyle 30; KENNEDY, Sean 3 | |||||||
| Pitches-Strikes: WORMINGTON,K 104-70; KENNEDY, S 9-6; | |||||||
| Scoring Summary |
|---|
| Butler - Top 1st |
| RISI singled up the middle, RBI (2-1); GELWICKS scored. |
| Valparaiso - Bottom 1st |
| Butler - Top 2nd |
| Valparaiso - Bottom 2nd |
| CRIBBS, B singled through the right side, RBI (0-0); MAHONEY, S advanced to third; LOEFFLER, J scored. |
| Butler - Top 3rd |
| Valparaiso - Bottom 3rd |
| Butler - Top 4th |
| Valparaiso - Bottom 4th |
| Butler - Top 5th |
| M. CALDERON homered down the rf line, RBI (2-2). |
| Valparaiso - Bottom 5th |
| Butler - Top 6th |
| Valparaiso - Bottom 6th |
| Butler - Top 7th |
| Valparaiso - Bottom 7th |
| Butler - Top 8th |
| Valparaiso - Bottom 8th |
| Butler - Top 9th |
| Valparaiso - Bottom 9th |
| MARTIN, E singled to shortstop, RBI (0-0); HAGEL, W advanced to second; MANNING, C advanced to third; VAVRA, T scored, unearned. |
| MAHONEY, S walked, RBI (3-2); MARTIN, E advanced to second; HAGEL, W advanced to third; MANNING, C scored, unearned. |
| Other Information | |
|---|---|
|
Location: Valparaiso, Ind. Stadium: Emory G. Bauer Field Attendance: 173 Duration: 2:09 Umpires: Home plate - Jeff Collis , First base - Chuck Adya , Third base - Dan Diem |
Weather: 49, partly cloudy, wind N19 Game: BU40 |


