Butler vs Wright State
@ Wright State | Nischwitz Stadium
@ Wright State | Nischwitz Stadium
4/27/2012 at 6:32
|
Butler
9 |
Wright State
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Butler (20-22, 8-11) | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 9 | 11 | 0 |
| Wright State (28-14, 14-5) | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 12 | 1 |
Butler | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Pat Gelwicks dh | 5 | 1 | 1 | 2 | 0 | 0 | 2 |
| Griffin Richeson ss | 2 | 1 | 0 | 0 | 2 | 2 | 0 |
| Ryan Wojciechowski | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Marco Caponi | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eric Stout cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Risi 1b | 4 | 1 | 3 | 2 | 1 | 0 | 0 |
| Jack Dillon | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Hladek 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Radley Haddad c | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Mike Hoscheit rf | 5 | 0 | 1 | 3 | 0 | 2 | 3 |
| Austin Miller 2b | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
| Marcos Calderon cf | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| Lucas Calderon 3b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bob Akin lf | 4 | 1 | 2 | 0 | 0 | 1 | 1 |
| Brad Schnitzer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Byerly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 9 | 11 | 8 | 6 | 6 | 8 |
| Batting | |||||||
|
2B: Pat Gelwicks; Radley Haddad; Mike Hoscheit; Marcos Calderon HR: Jimmy Risi RBI: Pat Gelwicks 2; Jimmy Risi 2; Mike Hoscheit 3; Austin Miller Sac: Marcos Calderon; Lucas Calderon GIDP: Lucas Calderon |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Nick Hladek; Austin Miller; Chase Byerly | |||||||
Wright State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| HIBBERD, Jake 1b | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| DAVIS, Corey c | 4 | 2 | 2 | 0 | 0 | 0 | 1 |
| MOORE, Tristan rf | 5 | 3 | 4 | 3 | 0 | 0 | 0 |
| ASHE, Ryan cf | 5 | 0 | 2 | 2 | 0 | 1 | 0 |
| TANNER, Zach 2b | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| GRAY, Garrett dh | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| KOPALE, Justin ss | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| TIMM, Michael 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| MOSSBARGER, Kyle lf | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| ELLIOTT, Andrew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARKER, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SCHUM, Michael p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 7 | 12 | 7 | 2 | 2 | 6 |
| Batting | |||||||
|
2B: ASHE, Ryan HR: MOORE, Tristan RBI: MOORE, Tristan 3; ASHE, Ryan 2; TANNER, Zach; GRAY, Garrett Sac: DAVIS, Corey Sac fly: GRAY, Garrett GIDP: ASHE, Ryan |
|||||||
| Baserunning | |||||||
|
SB: HIBBERD, Jake | |||||||
| Fielding | |||||||
|
E: SCHUM, Michael DP: HIBBERD, Jake; TANNER, Zach; KOPALE, Justin | |||||||
Butler | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brad Schnitzer | 6.0 | 7 | 5 | 5 | 2 | 2 | 1 |
| Chase Byerly (W, 2-2) | 3.0 | 5 | 2 | 2 | 0 | 0 | 0 |
| Totals | 9.0 | 12 | 7 | 7 | 2 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: Brad Schnitzer 27; Chase Byerly 13 | |||||||
| Pitches-Strikes: SCHNITZER 100-61; BYERLY 36-28; | |||||||
Wright State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| ELLIOTT, Andrew | 4.0 | 7 | 3 | 3 | 1 | 4 | 0 |
| MARKER, Jordan | 3.0 | 3 | 3 | 3 | 3 | 2 | 1 |
| SCHUM, Michael (L, 3-1) | 2.0 | 1 | 3 | 2 | 2 | 0 | 0 |
| Totals | 9.0 | 11 | 9 | 8 | 6 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: ELLIOTT, Andrew 19; MARKER, Jordan 13; SCHUM, Michael 11 HBP: SCHUM, Michael 2 | |||||||
| Pitches-Strikes: ELLIOTT 76-48; MARKER 57-31; SCHUM 37-23; | |||||||
| Scoring Summary |
|---|
| Butler - Top 1st |
| Wright State - Bottom 1st |
| MOORE homered to center field, 2 RBI (3-1); HIBBERD scored. |
| Butler - Top 2nd |
| Wright State - Bottom 2nd |
| Butler - Top 3rd |
| GELWICKS doubled to right center, RBI (1-1); AKIN scored. |
| HOSCHEIT doubled to left center, 2 RBI (3-2); HADDAD scored; GELWICKS scored. |
| Wright State - Bottom 3rd |
| MOORE singled through the left side, RBI (1-1); DAVIS advanced to second; MOSSBARGER scored. |
| ASHE doubled to left field, RBI (0-1); MOORE advanced to third; DAVIS scored. |
| GRAY flied out to rf, SF, RBI (2-1); TANNER advanced to second; ASHE advanced to third; MOORE scored. |
| Butler - Top 4th |
| Wright State - Bottom 4th |
| Butler - Top 5th |
| RISI homered to right field, 2 RBI (2-2); RICHESON scored. |
| Wright State - Bottom 5th |
| Butler - Top 6th |
| GELWICKS reached on a fielder's choice, out at second 1b to 2b, RBI (1-1); AKIN out at second 3b to 2b; L. CALDERON scored. |
| Wright State - Bottom 6th |
| Butler - Top 7th |
| Wright State - Bottom 7th |
| ASHE singled down the lf line, RBI (1-0); MOORE advanced to second; DAVIS scored. |
| TANNER singled up the middle, RBI (0-1); ASHE advanced to third; MOORE scored. |
| Butler - Top 8th |
| Wright State - Bottom 8th |
| Butler - Top 9th |
| HOSCHEIT grounded out to 2b, RBI (1-0); HADDAD advanced to second; DILLON advanced to third; CAPONI scored. |
| MILLER singled to pitcher, advanced to second on a throwing error by p, RBI (0-2); HADDAD scored, unearned; DILLON scored. |
| Wright State - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Wright State Stadium: Nischwitz Stadium Attendance: 311 Duration: 2:36 Umpires: Home plate - Jeff Spisak , First base - Wayne Kraus , Third base - Steve Willard |
Weather: Sunny, 50s Game: BU42 |


