Butler vs Wright State
@ Wright State | Nischwitz Stadium
@ Wright State | Nischwitz Stadium
4/28/2012 at 2:45
|
Butler
1 |
Wright State
12 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Butler (20-23, 8-13) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
| Wright State (29-14, 15-5) | 2 | 0 | 0 | 1 | 0 | 5 | 1 | 3 | X | 12 | 18 | 1 |
Butler | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Pat Gelwicks dh | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Griffin Richeson ss | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| Jimmy Risi 1b | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Mike Hoscheit rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Radley Haddad c | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Austin Miller 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Marco Caponi 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcos Calderon cf | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Lucas Calderon 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Akin lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Fries lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dom Silvestri p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Hernandez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 1 | 3 | 1 | 3 | 7 | 6 |
| Batting | |||||||
|
2B: Griffin Richeson RBI: Griffin Richeson Sac: Lucas Calderon GIDP: Radley Haddad |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Griffin Richeson; Austin Miller; Marcos Calderon | |||||||
Wright State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| HIBBERD, Jake 1b | 4 | 2 | 2 | 1 | 1 | 1 | 2 |
| DAVIS, Corey dh | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| KRIZMAN, Kody dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| MOORE, Tristan rf | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
| ASHE, Ryan cf | 5 | 1 | 2 | 1 | 0 | 0 | 1 |
| TANNER, Zach 2b | 5 | 3 | 4 | 2 | 0 | 1 | 2 |
| GRAY, Garrett c | 3 | 1 | 2 | 1 | 0 | 0 | 1 |
| KOPALE, Justin ss | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| ELLIOTT, Andrew 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TIMM, Michael 3b | 4 | 1 | 3 | 3 | 0 | 0 | 0 |
| MOSSBARGER, Kyle lf | 4 | 1 | 2 | 2 | 0 | 1 | 1 |
| SIMON, Cody lf | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| BRAUN, Taylor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HISSONG, Travis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GALIARDI, Vinny p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 12 | 18 | 12 | 2 | 6 | 9 |
| Batting | |||||||
|
2B: HIBBERD, Jake; TANNER, Zach; GRAY, Garrett; MOSSBARGER, Kyle RBI: HIBBERD, Jake; DAVIS, Corey; MOORE, Tristan; ASHE, Ryan; TANNER, Zach 2; GRAY, Garrett; TIMM, Michael 3; MOSSBARGER, Kyle 2 Sac: DAVIS, Corey 2; GRAY, Garrett 2; TIMM, Michael |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: KOPALE, Justin DP: HIBBERD, Jake; TANNER, Zach; KOPALE, Justin | |||||||
Butler | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dom Silvestri (L, 3-3) | 5.2 | 9 | 7 | 6 | 1 | 3 | 0 |
| Mike Hernandez | 2.1 | 9 | 5 | 4 | 1 | 3 | 0 |
| Totals | 8.0 | 18 | 12 | 10 | 2 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Dom Silvestri 28; Mike Hernandez 17 | |||||||
| Pitches-Strikes: SILVESTRI 100-62; HERNANDEZ 59-37; | |||||||
Wright State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| BRAUN, Taylor (W, 3-0) | 7.0 | 3 | 1 | 0 | 2 | 5 | 0 |
| HISSONG, Travis | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| GALIARDI, Vinny | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 3 | 1 | 0 | 3 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: BRAUN, Taylor 26; HISSONG, Travis 4; GALIARDI, Vinny 4 HBP: GALIARDI, Vinny | |||||||
| Pitches-Strikes: BRAUN 92-57; HISSONG 18-11; GALIARDI 17-8; | |||||||
| Scoring Summary |
|---|
| Butler - Top 1st |
| Wright State - Bottom 1st |
| MOORE singled to center field, advanced to second on a throwing error by cf, RBI (1-0); HIBBERD scored. |
| TANNER singled up the middle, RBI (1-2); MOORE scored. |
| Butler - Top 2nd |
| Wright State - Bottom 2nd |
| Butler - Top 3rd |
| RICHESON doubled down the lf line, RBI (2-2); GELWICKS advanced to third; M. CALDERON scored, unearned. |
| Wright State - Bottom 3rd |
| Butler - Top 4th |
| Wright State - Bottom 4th |
| TIMM grounded out to 1b unassisted, SAC, bunt, RBI (1-0); KOPALE advanced to second; TANNER scored. |
| Butler - Top 5th |
| Wright State - Bottom 5th |
| Butler - Top 6th |
| Wright State - Bottom 6th |
| TIMM singled to left center, RBI (1-1); TANNER scored. |
| MOSSBARGER doubled to right center, RBI (3-2); TIMM scored. |
| HIBBERD doubled to right center, RBI (3-1); MOSSBARGER scored. |
| DAVIS singled through the right side, advanced to second on a throwing error by 2b, RBI (3-2); HIBBERD scored, unearned. |
| ASHE singled through the right side, RBI; MOORE advanced to third; DAVIS scored, unearned. |
| Butler - Top 7th |
| Wright State - Bottom 7th |
| MOSSBARGER singled to center field, RBI (0-0); GRAY scored. |
| Butler - Top 8th |
| Wright State - Bottom 8th |
| TANNER doubled to right field, RBI (0-0); ASHE advanced to third; MOORE scored. |
| GRAY singled to left field, RBI (0-1); TANNER advanced to third; ASHE scored. |
| TIMM singled to right field, RBI (2-2); GRAY advanced to second; TANNER scored. |
| Butler - Top 9th |
| Wright State - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Wright State Stadium: Nischwitz Stadium Attendance: 221 Duration: 2:26 Umpires: Home plate - Wayne Kraus , First base - Steve Willard , Third base - Jeff Sposak |
Weather: Cloudy, windy, 40s Game: BU43 |


