Butler vs Wright State
@ Wright State | Nischwitz Stadium
@ Wright State | Nischwitz Stadium
4/29/2012 at 1:01
|
Butler
2 |
Wright State
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Butler (20-24, 8-13) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 1 |
| Wright State (30-14, 16-5) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | X | 4 | 8 | 1 |
Butler | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Pat Gelwicks dh | 5 | 0 | 1 | 0 | 0 | 2 | 1 |
| Griffin Richeson ss | 5 | 0 | 2 | 0 | 0 | 3 | 2 |
| Jack Dillon pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Risi 1b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Marco Caponi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Wojciechowski 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mike Hoscheit rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Radley Haddad c | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Austin Miller 2b | 4 | 0 | 1 | 1 | 0 | 1 | 4 |
| Lucas Calderon 3b | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| Marcos Calderon cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Bob Akin lf | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Nick Hladek ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Stout p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Byerly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 2 | 8 | 2 | 2 | 13 | 8 |
| Batting | |||||||
|
RBI: Austin Miller; Bob Akin Sac: Mike Hoscheit; Marcos Calderon; Bob Akin |
|||||||
| Baserunning | |||||||
|
CS: Marcos Calderon | |||||||
| Fielding | |||||||
|
E: Lucas Calderon DP: Griffin Richeson; Eric Stout | |||||||
Wright State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| HIBBERD, Jake 1b | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| DAVIS, Corey c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| MOORE, Tristan rf | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| ASHE, Ryan cf | 3 | 1 | 1 | 1 | 1 | 2 | 0 |
| TANNER, Zach 2b | 4 | 0 | 3 | 2 | 0 | 0 | 0 |
| GRAY, Garrett dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| HISSONG, Travis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KRIZMAN, Kody dh | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| KOPALE, Justin ss | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| TIMM, Michael 3b | 4 | 0 | 2 | 0 | 0 | 1 | 2 |
| MOSSBARGER, Kyle lf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| KOPILCHACK, Cody p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARKER, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SCHUM, Michael p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 4 | 8 | 4 | 4 | 5 | 6 |
| Batting | |||||||
|
RBI: ASHE, Ryan; TANNER, Zach 2; KOPALE, Justin Sac: DAVIS, Corey Sac fly: KOPALE, Justin |
|||||||
| Baserunning | |||||||
|
SB: MOORE, Tristan | |||||||
| Fielding | |||||||
|
E: TANNER, Zach | |||||||
Butler | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Eric Stout (L, 3-3) | 7.1 | 7 | 4 | 4 | 3 | 5 | 0 |
| Chase Byerly | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 8.0 | 8 | 4 | 4 | 4 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Eric Stout 31; Chase Byerly 4 | |||||||
| Pitches-Strikes: STOUT 95-62; BYERLY 9-4; | |||||||
Wright State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| KOPILCHACK, Cody | 6.0 | 7 | 2 | 1 | 2 | 9 | 0 |
| MARKER, Jordan (W, 7-1) | 2.1 | 0 | 0 | 0 | 0 | 3 | 0 |
| SCHUM, Michael (Sv, 11) | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 8 | 2 | 1 | 2 | 13 | 0 |
| Pitching | |||||||
|
Batters Faced: KOPILCHACK, Cody 28; MARKER, Jordan 7; SCHUM, Michael 3 HBP: KOPILCHACK, Cody 2 | |||||||
| Pitches-Strikes: KOPILCHACK 92-57; MARKER 25-18; SCHUM 10-6; | |||||||
| Scoring Summary |
|---|
| Butler - Top 1st |
| Wright State - Bottom 1st |
| TANNER singled to left center, RBI (3-1); ASHE advanced to second, out at third ss to 3b to p; MOORE scored. |
| Butler - Top 2nd |
| AKIN singled up the middle, advanced to second on a throwing error by 2b, RBI (1-0); L. CALDERON scored, unearned. |
| Wright State - Bottom 2nd |
| Butler - Top 3rd |
| MILLER singled to right center, RBI (1-0); HADDAD scored. |
| Wright State - Bottom 3rd |
| Butler - Top 4th |
| Wright State - Bottom 4th |
| Butler - Top 5th |
| Wright State - Bottom 5th |
| Butler - Top 6th |
| Wright State - Bottom 6th |
| Butler - Top 7th |
| Wright State - Bottom 7th |
| Butler - Top 8th |
| Wright State - Bottom 8th |
| ASHE singled up the middle, RBI (1-1); MOORE advanced to third; HIBBERD scored. |
| TANNER singled to left center, advanced to second on the throw, RBI (0-0); ASHE advanced to third; MOORE scored. |
| KOPALE flied out to cf, SF, RBI (0-0); TANNER advanced to third; ASHE scored. |
| Butler - Top 9th |
| Wright State - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Wright State Stadium: Nischwitz Stadium Attendance: 577 Duration: 2:01 Umpires: Home plate - Steve Willard , First base - Jeff Sposak , Third base - Wayne Kraus |
Weather: Cloudy, 50s Game: BU44 |


