Youngstown State vs Butler
@ Indianapolis, Ind. | Bulldog Park
@ Indianapolis, Ind. | Bulldog Park
5/5/2012 at 1 p.m.
|
Youngstown State
2 |
Butler
14 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Youngstown State (8-35) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 7 | 1 |
| Butler (21-26) | 4 | 7 | 0 | 0 | 1 | 0 | 0 | 2 | X | 14 | 12 | 0 |
Youngstown State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| LEON, D 1b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| LIPARI, P 2b | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
| DOSCH, D 3b | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| BANKS, J dh | 2 | 0 | 1 | 0 | 2 | 0 | 1 |
| HEATH, M rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| SALUGA, D rf | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| SHIRLEY, J cf | 3 | 0 | 0 | 0 | 1 | 2 | 1 |
| HURLIMANN, D lf | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
| HIX, K ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| GOUBEAUX, C c | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| TRIMBUR, R c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| GRAHAM, J ss | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| WILLIAMS, P ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| KROKOS, R p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NORTH, J | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHEDLOCK, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FREY, A p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 2 | 7 | 2 | 6 | 8 | 7 |
| Batting | |||||||
|
2B: HURLIMANN, D; GOUBEAUX, C RBI: SALUGA, D; GRAHAM, J Sac: LIPARI, P GIDP: LEON, D; HEATH, M 2; WILLIAMS, P |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: LIPARI, P DP: LEON, D; LIPARI, P; DOSCH, D | |||||||
Butler | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Pat Gelwicks 1b | 4 | 2 | 3 | 1 | 2 | 0 | 0 |
| Griffin Richeson ss | 4 | 2 | 3 | 3 | 2 | 0 | 0 |
| Radley Haddad c | 2 | 2 | 1 | 0 | 2 | 1 | 0 |
| Brian Padove c | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Mike Hoscheit rf | 3 | 1 | 1 | 4 | 1 | 1 | 0 |
| Marcos Calderon cf | 4 | 1 | 1 | 1 | 0 | 0 | 4 |
| Jack Dillon cf | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nick Hladek dh | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ryan Wojciechowski ph | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Marco Caponi 2b | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Austin Miller 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Fries lf | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bob Akin rf | 4 | 0 | 1 | 2 | 1 | 0 | 1 |
| Lucas Calderon 3b | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Dom Silvestri p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Goldschmidt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Kramp p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 14 | 12 | 13 | 12 | 4 | 10 |
| Batting | |||||||
|
2B: Pat Gelwicks; Griffin Richeson; Lucas Calderon 3B: Pat Gelwicks HR: Mike Hoscheit RBI: Pat Gelwicks; Griffin Richeson 3; Mike Hoscheit 4; Marcos Calderon; Marco Caponi; Bob Akin 2; Lucas Calderon Sac fly: Lucas Calderon GIDP: Bob Akin |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Pat Gelwicks 4; Griffin Richeson 2; Marco Caponi; Austin Miller 3; Lucas Calderon 2 | |||||||
Youngstown State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| KROKOS, R (L, 2-3) | 1.0 | 6 | 7 | 6 | 1 | 0 | 1 |
| NORTH, J | 1.0 | 3 | 4 | 4 | 1 | 0 | 0 |
| SHEDLOCK, P | 5.0 | 3 | 1 | 1 | 5 | 3 | 0 |
| FREY, A | 1.0 | 0 | 2 | 2 | 5 | 1 | 0 |
| Totals | 8.0 | 12 | 14 | 13 | 12 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: KROKOS, R 11; NORTH, J 7; SHEDLOCK, P 22; FREY, A 8 HBP: NORTH, J; SHEDLOCK, P | |||||||
| Pitches-Strikes: KROKOS, R 31-17; NORTH, J 32-17; SHEDLOCK, P 100-56; FREY, A 38-15; | |||||||
Butler | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dom Silvestri (W, 4-3) | 6.0 | 4 | 1 | 1 | 5 | 4 | 0 |
| Jordan Goldschmidt | 2.0 | 3 | 1 | 1 | 0 | 3 | 0 |
| Kyle Kramp | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 7 | 2 | 2 | 6 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Dom Silvestri 25; Jordan Goldschmidt 8; Kyle Kramp 3 | |||||||
| Pitches-Strikes: SILVESTRI 94-53; GOLDSCHMIDT 36-27; KRAMP 15-8; | |||||||
| Scoring Summary |
|---|
| Youngstown State - Top 1st |
| Butler - Bottom 1st |
| HOSCHEIT homered down the lf line, 4 RBI (2-1); HADDAD scored; RICHESON scored, unearned; GELWICKS scored. |
| Youngstown State - Top 2nd |
| Butler - Bottom 2nd |
| GELWICKS tripled to right center, RBI (2-0); L. CALDERON scored. |
| RICHESON singled up the middle, RBI (1-1); GELWICKS scored. |
| M. CALDERON singled up the middle, RBI (3-2); HADDAD advanced to third; RICHESON scored. |
| CAPONI singled through the left side, RBI (3-2); HLADEK advanced to second; M. CALDERON advanced to third; HADDAD scored. |
| AKIN singled down the lf line, 2 RBI (1-1); CAPONI advanced to second; HLADEK scored; M. CALDERON scored. |
| AKIN out at second c to ss to 1b to ss; CAPONI advanced to third on a wild pitch, scored. |
| Youngstown State - Top 3rd |
| Butler - Bottom 3rd |
| Youngstown State - Top 4th |
| Butler - Bottom 4th |
| Youngstown State - Top 5th |
| GRAHAM, J singled to shortstop, RBI (0-2); HURLIMANN, D scored. |
| Butler - Bottom 5th |
| RICHESON doubled to left field, RBI (1-2); GELWICKS advanced to third; L. CALDERON scored. |
| Youngstown State - Top 6th |
| Butler - Bottom 6th |
| Youngstown State - Top 7th |
| Butler - Bottom 7th |
| Youngstown State - Top 8th |
| SALUGA, D grounded out to 1b unassisted, RBI (2-2); BANKS, J advanced to second; LIPARI, P scored. |
| Butler - Bottom 8th |
| L. CALDERON flied out to lf, SF, RBI (0-0); DILLON scored. |
| RICHESON walked, RBI (3-1); GELWICKS advanced to second; AKIN advanced to third; WOJCIECHOWSK scored. |
| Youngstown State - Top 9th |
| Butler - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Indianapolis, Ind. Stadium: Bulldog Park Attendance: 311 Duration: 2:46 Umpires: Home plate - Ron Nordquist , First base - Lucas Howard , Third base - Mike Schultz |
Weather: humid, partly cloudy KROKOS, R faced 3 batters in the 2nd. Game: BU47 |


