Youngstown State vs Butler
@ Indianapolis, Ind. | Bulldog Park
@ Indianapolis, Ind. | Bulldog Park
5/6/2012 at 12 p.m.
|
Youngstown State
9 |
Butler
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Youngstown State (9-35) | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 9 | 12 | 1 |
| Butler (21-27) | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 11 | 1 |
Youngstown State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| LEON, David 1b | 5 | 1 | 1 | 0 | 0 | 3 | 4 |
| LIPARI, Phil 2b | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| DOSCH, Drew 3b | 5 | 0 | 2 | 1 | 0 | 1 | 0 |
| BANKS, Jeremy dh | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
| HEATH, Marcus rf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| SALUGA, David rf | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| SHIRLEY, Jason cf | 5 | 2 | 3 | 2 | 0 | 0 | 2 |
| HURLIMANN, Dan lf | 3 | 2 | 1 | 1 | 1 | 2 | 0 |
| HIX, Kevin cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| GOUBEAUX, Craig c | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| GRAHAM, Jack ss | 4 | 0 | 2 | 3 | 0 | 0 | 0 |
| AQUADRO, Blake p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCULLOH, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MANUPPELLI, Nic p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 9 | 12 | 9 | 6 | 7 | 8 |
| Batting | |||||||
|
2B: SHIRLEY, Jason RBI: LIPARI, Phil; DOSCH, Drew; BANKS, Jeremy; SHIRLEY, Jason 2; HURLIMANN, Dan; GRAHAM, Jack 3 |
|||||||
| Baserunning | |||||||
|
SB: BANKS, Jeremy; SHIRLEY, Jason CS: LIPARI, Phil; SHIRLEY, Jason | |||||||
| Fielding | |||||||
|
E: HURLIMANN, Dan DP: LEON, David 2; LIPARI, Phil; GRAHAM, Jack 2; McCULLOH, Kevin | |||||||
Butler | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Pat Gelwicks 1b | 2 | 1 | 0 | 0 | 3 | 0 | 0 |
| Griffin Richeson ss | 5 | 0 | 3 | 2 | 0 | 0 | 1 |
| Radley Haddad c | 5 | 0 | 0 | 1 | 0 | 1 | 0 |
| Austin Miller pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Hoscheit rf | 5 | 1 | 3 | 1 | 0 | 1 | 1 |
| Bob Akin lf | 3 | 1 | 2 | 0 | 1 | 0 | 1 |
| Ryan Wojciechowski ph | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Nick Hladek dh | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Marcos Calderon ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marco Caponi 2b | 4 | 0 | 1 | 1 | 0 | 1 | 2 |
| Lucas Calderon 3b | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Jack Dillon cf | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Eric Stout p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Byerly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 7 | 11 | 7 | 6 | 4 | 7 |
| Batting | |||||||
|
2B: Bob Akin; Jack Dillon RBI: Griffin Richeson 2; Radley Haddad; Mike Hoscheit; Marco Caponi; Lucas Calderon; Jack Dillon Sac fly: Lucas Calderon; Jack Dillon GIDP: Bob Akin; Marco Caponi |
|||||||
| Baserunning | |||||||
|
CS: Marco Caponi | |||||||
| Fielding | |||||||
|
E: Lucas Calderon | |||||||
Youngstown State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| AQUADRO, Blake (W, 2-8) | 5.0 | 8 | 5 | 5 | 2 | 1 | 0 |
| McCULLOH, Kevin | 3.0 | 1 | 0 | 0 | 2 | 1 | 0 |
| MANUPPELLI, Nic | 1.0 | 2 | 2 | 2 | 2 | 2 | 0 |
| Totals | 9.0 | 11 | 7 | 7 | 6 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: AQUADRO, Blake 23; McCULLOH, Kevin 11; MANUPPELLI, Nic 7 | |||||||
| Pitches-Strikes: AQUADRO, B 69-43; McCULLOH, K 41-26; MANUPPELLI 34-21; | |||||||
Butler | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Eric Stout (L, 3-4) | 5.2 | 6 | 6 | 6 | 4 | 5 | 0 |
| Mike Hernandez | 2.0 | 6 | 3 | 3 | 2 | 2 | 0 |
| Chase Byerly | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 12 | 9 | 9 | 6 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Eric Stout 25; Mike Hernandez 15; Chase Byerly 4 | |||||||
| Pitches-Strikes: STOUT 102-53; HERNANDEZ 55-33; BYERLY 14-9; | |||||||
| Scoring Summary |
|---|
| Youngstown State - Top 1st |
| Butler - Bottom 1st |
| Youngstown State - Top 2nd |
| GRAHAM, J singled, advanced to second on the throw, 2 RBI (1-2 BKS); GOUBEAUX, C advanced to third; SHIRLEY, J scored; BANKS, J scored. |
| Butler - Bottom 2nd |
| CAPONI singled to left field, RBI (0-0); HLADEK advanced to second; AKIN advanced to third; HOSCHEIT scored. |
| L. CALDERON flied out to cf, SF, RBI (2-2 BSFB); HLADEK advanced to third; AKIN scored. |
| DILLON flied out to rf, SF, RBI (1-1 KB); HLADEK scored. |
| Youngstown State - Top 3rd |
| Butler - Bottom 3rd |
| HOSCHEIT singled to right center, RBI (0-0); RICHESON advanced to second; GELWICKS scored. |
| Youngstown State - Top 4th |
| Butler - Bottom 4th |
| Youngstown State - Top 5th |
| Butler - Bottom 5th |
| RICHESON singled, advanced to second on the throw, advanced to third on a throwing error by lf, RBI (2-2 KBFBF); DILLON scored. |
| Youngstown State - Top 6th |
| SHIRLEY, J doubled to left field, 2 RBI (2-0 BB); HEATH, M scored; BANKS, J scored. |
| HURLIMANN, D singled to left center, RBI (3-2 BKBBK); SHIRLEY, J scored. |
| GRAHAM, J singled to left field, RBI (1-1 KB); GOUBEAUX, C advanced to second; HURLIMANN, D scored. |
| Butler - Bottom 6th |
| Youngstown State - Top 7th |
| Butler - Bottom 7th |
| Youngstown State - Top 8th |
| LIPARI, P singled to left field, RBI (2-1 FBB); LEON, D advanced to second; HURLIMANN, D scored. |
| DOSCH, D singled through the left side, RBI (1-2 BKS); LIPARI, P advanced to second; LEON, D scored. |
| BANKS, J singled up the middle, RBI (1-1 BF); DOSCH, D advanced to second; LIPARI, P scored. |
| Butler - Bottom 8th |
| Youngstown State - Top 9th |
| Butler - Bottom 9th |
| RICHESON singled to second base, RBI (0-1 F); GELWICKS advanced to second; DILLON advanced to third; L. CALDERON scored. |
| HADDAD reached on a fielder's choice, RBI (0-2 KS); RICHESON out at second 2b to ss; GELWICKS advanced to third; DILLON scored. |
| Other Information | |
|---|---|
|
Location: Indianapolis, Ind. Stadium: Bulldog Park Attendance: 379 Duration: 2:50 Umpires: Home plate - Lucas Howard , First base - Mike Schultz , Third base - Ron Nordquist |
Weather: 71, partly cloudy AQUADRO, B faced 1 batter in the 6th. Game: 0506BU |


