Billy Laing | #14 | P | Butler
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 2 | 2 | 1 | 1 | 0 | 10.0 | 5.40 | 12 |
| Recent Games | ||
|---|---|---|
| May 13 | Milwaukee | L, 13-5 |
| May 17 | at UIC | L, 5-2 |
| May 18 | at UIC | L, 11-2 |
| May 19 | at UIC | W, 3-2 |
| May 23 | vs. UIC | L, 10-1 |
| May 24 | vs. Milwaukee | L, 19-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | - | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | - | ||
| Runs | 0 | - | ||
| Hits | 0 | - | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | - | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 2 | - | ||
| Games started | 2 | - | ||
| Wins | 1 | - | ||
| Losses | 1 | - | ||
| Saves | 0 | - | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 10.0 | 0.0 | ||
| Hits | 12 | - | ||
| Runs | 6 | - | ||
| Earned Runs | 6 | - | ||
| Walks | 7 | - | ||
| Strikeouts | 12 | - | ||
| Strikeouts per Game | 10.80 | - | ||
| Doubles Allowed | 2 | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | 2 | - | ||
| At Bats Against | 42 | - | ||
| Batting Average Against | .286 | - | ||
| Earned Run Average | 5.40 | 0.00 | ||
| Wild pitches | 1 | - | ||
| Hit Batters | 1 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 1 | - | ||
| Total Chances | 5 | 0 | ||
| Put Outs | 2 | - | ||
| Assists | 3 | - | ||
| Errors | 0 | - | ||
| Fielding Percentage | 1.000 | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 2 | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||


