Bob Akin | #3 | IF | Butler
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 43 | .252 | 1 | 17 | 15 | 2 |
| Recent Games | ||
|---|---|---|
| May 13 | Milwaukee | L, 13-5 |
| May 17 | at UIC | L, 5-2 |
| May 18 | at UIC | L, 11-2 |
| May 19 | at UIC | W, 3-2 |
| May 23 | vs. UIC | L, 10-1 |
| May 24 | vs. Milwaukee | L, 19-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 43 | 27 | ||
| Plate appearances | 133 | 78 | ||
| At Bats | 115 | 67 | ||
| Runs | 15 | 7 | ||
| Hits | 29 | 13 | ||
| Doubles | 4 | 2 | ||
| Triples | - | - | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 17 | 7 | ||
| Total bases | 36 | 15 | ||
| Walks | 8 | 4 | ||
| Hit by pitch | 3 | 3 | ||
| Strikeouts | 29 | 15 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 6 | 3 | ||
| Hit into double play | 5 | 4 | ||
| Stolen Bases | 2 | 2 | ||
| Caught Stealing | 2 | 1 | ||
| Batting Average | .252 | .194 | ||
| On Base Percentage | .315 | .267 | ||
| Slugging Percentage | .313 | .224 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 91 | 53 | ||
| Put Outs | 43 | 28 | ||
| Assists | 43 | 22 | ||
| Errors | 5 | 3 | ||
| Fielding Percentage | .945 | .943 | ||
| Double Plays | 2 | 2 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||


