Brian Padove | #10 | C/P | Butler
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 28 | .350 | - | 2 | 4 | - |
| Recent Games | ||
|---|---|---|
| May 13 | Milwaukee | L, 13-5 |
| May 17 | at UIC | L, 5-2 |
| May 18 | at UIC | L, 11-2 |
| May 19 | at UIC | W, 3-2 |
| May 23 | vs. UIC | L, 10-1 |
| May 24 | vs. Milwaukee | L, 19-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 15 | ||
| Plate appearances | 24 | 18 | ||
| At Bats | 20 | 14 | ||
| Runs | 4 | 4 | ||
| Hits | 7 | 6 | ||
| Doubles | 1 | 1 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 2 | 2 | ||
| Total bases | 8 | 7 | ||
| Walks | 1 | 1 | ||
| Hit by pitch | 2 | 2 | ||
| Strikeouts | 2 | - | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .350 | .429 | ||
| On Base Percentage | .417 | .500 | ||
| Slugging Percentage | .400 | .500 | ||
| Appearances | 12 | 4 | ||
| Games started | 0 | 0 | ||
| Wins | 1 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 15.0 | 3.2 | ||
| Hits | 16 | 3 | ||
| Runs | 13 | 5 | ||
| Earned Runs | 13 | 5 | ||
| Walks | 7 | 5 | ||
| Strikeouts | 7 | 3 | ||
| Strikeouts per Game | 4.20 | 7.36 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 59 | 14 | ||
| Batting Average Against | .271 | .214 | ||
| Earned Run Average | 7.80 | 12.27 | ||
| Wild pitches | - | - | ||
| Hit Batters | 9 | 2 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | - | ||
| Sacrifice Hits Allowed | 1 | 1 | ||
| Total Chances | 29 | 17 | ||
| Put Outs | 27 | 16 | ||
| Assists | 1 | 0 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .966 | .941 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 9 | 6 | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||


