Brian Padove | #10 | C/P | Butler
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 28 | .350 | - | 2 | 4 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 29 | 27 | 1 | 1 | .966 | - | 9 | - | - | - | - |
| Conference | 15 | 17 | 16 | 0 | 1 | .941 | - | 6 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 17 | 22 | 20 | 1 | 1 | .955 | - | 8 | - | - | - | - |
| Away | 10 | 3 | 3 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Neutral | 1 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Wins | 11 | 8 | 7 | 1 | 0 | 1.000 | - | 5 | - | - | - | - |
| Losses | 17 | 21 | 20 | 0 | 1 | .952 | - | 4 | - | - | - | - |


