Brian Padove | #10 | C/P | Butler
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 28 | .350 | - | 2 | 4 | - |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0 | 1 | 0 | 0 | - | 15.0 | 16 | 13 | 13 | 7 | 7 | 4.20 | - | 7.80 |
| Conference | 4 | 0 | 0 | 0 | 0 | - | 3.2 | 3 | 5 | 5 | 5 | 3 | 7.36 | - | 12.27 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 8 | 0 | 1 | 0 | 0 | - | 9.1 | 7 | 6 | 6 | 4 | 3 | 2.89 | - | 5.79 |
| Away | 4 | 0 | 0 | 0 | 0 | - | 5.2 | 9 | 7 | 7 | 3 | 4 | 6.35 | - | 11.12 |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Wins | 7 | 0 | 1 | 0 | 0 | - | 10.1 | 8 | 3 | 3 | 3 | 3 | 2.61 | - | 2.61 |
| Losses | 5 | 0 | 0 | 0 | 0 | - | 4.2 | 8 | 10 | 10 | 4 | 4 | 7.71 | - | 19.29 |


