Dom Silvestri | #8 | P | Butler
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 14 | 13 | 4 | 6 | 0 | 69.0 | 6.00 | 39 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 19 | 9 | 10 | 0 | 1.000 | 1 | 6 | 2 | .250 | - | - |
| Conference | 10 | 14 | 7 | 7 | 0 | 1.000 | 1 | 4 | 2 | .333 | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 3 | 1 | 2 | 0 | 1.000 | - | 1 | 2 | .667 | - | - |
| Away | 5 | 11 | 6 | 5 | 0 | 1.000 | 1 | 4 | - | - | - | - |
| Neutral | 2 | 5 | 2 | 3 | 0 | 1.000 | - | 1 | - | - | - | - |
| Wins | 9 | 6 | 2 | 4 | 0 | 1.000 | 1 | 1 | 2 | .667 | - | - |
| Losses | 6 | 13 | 7 | 6 | 0 | 1.000 | - | 5 | - | - | - | - |


