Eric Stout | #37 | P/OF | Butler
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 19 | 9 | 3 | 5 | 0 | 54.2 | 7.74 | 39 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 7 | 3 | 1 | - | - | - | 1 | 2 | 3 | - | - | .143 | .333 | .143 |
| Conference | 20 | 5 | 2 | 0 | - | - | - | 0 | - | 3 | - | - | .000 | .000 | .000 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 18 | 5 | 2 | 0 | - | - | - | 1 | 1 | 3 | - | - | .000 | .167 | .000 |
| Away | 16 | 2 | 1 | 1 | - | - | - | 0 | 1 | - | - | - | .500 | .667 | .500 |
| Neutral | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Wins | 18 | 3 | 1 | 0 | - | - | - | 1 | 1 | 1 | - | - | .000 | .250 | .000 |
| Losses | 18 | 4 | 2 | 1 | - | - | - | 0 | 1 | 2 | - | - | .250 | .400 | .250 |


