Griffin Richeson | #9 | IF | Butler
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 52 | .286 | - | 15 | 34 | 5 |
| Recent Games | ||
|---|---|---|
| May 13 | Milwaukee | L, 13-5 |
| May 17 | at UIC | L, 5-2 |
| May 18 | at UIC | L, 11-2 |
| May 19 | at UIC | W, 3-2 |
| May 23 | vs. UIC | L, 10-1 |
| May 24 | vs. Milwaukee | L, 19-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 52 | 29 | ||
| Plate appearances | 232 | 134 | ||
| At Bats | 175 | 104 | ||
| Runs | 34 | 19 | ||
| Hits | 50 | 33 | ||
| Doubles | 7 | 6 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 15 | 12 | ||
| Total bases | 57 | 39 | ||
| Walks | 29 | 14 | ||
| Hit by pitch | 13 | 8 | ||
| Strikeouts | 42 | 26 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 15 | 8 | ||
| Hit into double play | 2 | 2 | ||
| Stolen Bases | 5 | 1 | ||
| Caught Stealing | 2 | 1 | ||
| Batting Average | .286 | .317 | ||
| On Base Percentage | .424 | .437 | ||
| Slugging Percentage | .326 | .375 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 201 | 130 | ||
| Put Outs | 66 | 42 | ||
| Assists | 119 | 80 | ||
| Errors | 16 | 8 | ||
| Fielding Percentage | .920 | .938 | ||
| Double Plays | 18 | 12 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||


