Griffin Richeson | #9 | IF | Butler
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 52 | .286 | - | 15 | 34 | 5 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 52 | 175 | 34 | 50 | 7 | - | - | 15 | 29 | 42 | 5 | 2 | .286 | .424 | .326 |
| Conference | 29 | 104 | 19 | 33 | 6 | - | - | 12 | 14 | 26 | 1 | 1 | .317 | .437 | .375 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 25 | 85 | 25 | 32 | 3 | - | - | 11 | 15 | 17 | 3 | - | .376 | .518 | .412 |
| Away | 24 | 82 | 8 | 16 | 4 | - | - | 4 | 11 | 25 | 2 | 2 | .195 | .312 | .244 |
| Neutral | 3 | 8 | 1 | 2 | - | - | - | 0 | 3 | - | - | - | .250 | .455 | .250 |
| Wins | 21 | 69 | 26 | 27 | 3 | - | - | 9 | 15 | 15 | 5 | 2 | .391 | .538 | .435 |
| Losses | 31 | 106 | 8 | 23 | 4 | - | - | 6 | 14 | 27 | - | - | .217 | .341 | .255 |


