Griffin Richeson | #9 | IF | Butler
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 52 | .286 | - | 15 | 34 | 5 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 52 | 201 | 66 | 119 | 16 | .920 | 18 | - | - | - | - | - |
| Conference | 29 | 130 | 42 | 80 | 8 | .938 | 12 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 25 | 109 | 32 | 73 | 4 | .963 | 12 | - | - | - | - | - |
| Away | 24 | 79 | 29 | 40 | 10 | .873 | 5 | - | - | - | - | - |
| Neutral | 3 | 13 | 5 | 6 | 2 | .846 | 1 | - | - | - | - | - |
| Wins | 21 | 80 | 24 | 52 | 4 | .950 | 7 | - | - | - | - | - |
| Losses | 31 | 121 | 42 | 67 | 12 | .901 | 11 | - | - | - | - | - |


