Jimmy Risi | #25 | 1B | Butler
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 49 | .282 | 12 | 46 | 28 | 1 |
| Recent Games | ||
|---|---|---|
| May 13 | Milwaukee | L, 13-5 |
| May 17 | at UIC | L, 5-2 |
| May 18 | at UIC | L, 11-2 |
| May 19 | at UIC | W, 3-2 |
| May 23 | vs. UIC | L, 10-1 |
| May 24 | vs. Milwaukee | L, 19-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 49 | 27 | ||
| Plate appearances | 195 | 110 | ||
| At Bats | 156 | 87 | ||
| Runs | 28 | 17 | ||
| Hits | 44 | 26 | ||
| Doubles | 4 | 1 | ||
| Triples | - | - | ||
| Home Runs | 12 | 7 | ||
| Runs Batted In | 46 | 22 | ||
| Total bases | 84 | 48 | ||
| Walks | 25 | 14 | ||
| Hit by pitch | 10 | 7 | ||
| Strikeouts | 40 | 23 | ||
| Sacrifice Flies | 2 | - | ||
| Sacrifice Hits | 2 | 2 | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | 2 | 1 | ||
| Batting Average | .282 | .299 | ||
| On Base Percentage | .409 | .435 | ||
| Slugging Percentage | .538 | .552 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 381 | 224 | ||
| Put Outs | 364 | 214 | ||
| Assists | 17 | 10 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | 23 | 13 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||


