Jimmy Risi | #25 | 1B | Butler
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 49 | .282 | 12 | 46 | 28 | 1 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 49 | 156 | 28 | 44 | 4 | - | 12 | 46 | 25 | 40 | 1 | 2 | .282 | .409 | .538 |
| Conference | 27 | 87 | 17 | 26 | 1 | - | 7 | 22 | 14 | 23 | - | 1 | .299 | .435 | .552 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 22 | 67 | 17 | 22 | 2 | - | 6 | 26 | 10 | 12 | 1 | 2 | .328 | .439 | .627 |
| Away | 24 | 80 | 9 | 20 | 2 | - | 4 | 17 | 12 | 27 | - | - | .250 | .384 | .425 |
| Neutral | 3 | 9 | 2 | 2 | - | - | 2 | 3 | 3 | 1 | - | - | .222 | .417 | .889 |
| Wins | 21 | 67 | 22 | 25 | 3 | - | 8 | 35 | 13 | 13 | 1 | 1 | .373 | .506 | .776 |
| Losses | 28 | 89 | 6 | 19 | 1 | - | 4 | 11 | 12 | 27 | - | 1 | .213 | .330 | .360 |


