Jordan Goldschmidt | #18 | P | Butler
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 15 | 1 | 1 | 1 | 0 | 27.1 | 9.22 | 21 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | at Fresno State | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Fresno State | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Fresno State | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Fresno State | L, 17-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 25 | at UT-Martin | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at UT-Martin | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at UT-Martin | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Belmont | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Belmont | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Belmont | L, 8-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 6 | Dayton | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | IPFW | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | IPFW | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | IPFW | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | IPFW | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Western Kentucky | L, 13-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | Marian | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Valparaiso | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Valparaiso | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Valparaiso | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Cincinnati | W, 7-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 24 | Wright State | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Wright State | L, 19-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Wright State | L, 14-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 27 | Bellarmine | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Youngstown State | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Youngstown State | L, 9-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 1 | at Youngstown State | W, 18-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Wabash | W, 17-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 5 | at Milwaukee | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Milwaukee | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Milwaukee | L, 16-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 10 | vs. Ball State | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | UIC | L, 14-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | UIC | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | UIC | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Xavier | L, 4-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 21 | at Valparaiso | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Valparaiso | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Valparaiso | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Indianapolis | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Wright State | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Wright State | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Wright State | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Notre Dame | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Youngstown State | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Youngstown State | W, 14-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 6 | Youngstown State | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | Milwaukee | L, 7-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 12 | Milwaukee | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Milwaukee | L, 13-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 17 | at UIC | L, 5-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 18 | at UIC | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 19 | at UIC | W, 3-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 23 | vs. UIC | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 24 | vs. Milwaukee | L, 19-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |


