Jordan Goldschmidt | #18 | P | Butler
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 15 | 1 | 1 | 1 | 0 | 27.1 | 9.22 | 21 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 9 | 2 | 6 | 1 | .889 | - | 5 | 1 | .167 | - | - |
| Conference | 8 | 6 | 1 | 5 | 0 | 1.000 | - | 5 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 3 | 0 | 3 | 0 | 1.000 | - | 4 | - | - | - | - |
| Away | 7 | 6 | 2 | 3 | 1 | .833 | - | 1 | 1 | .500 | - | - |
| Neutral | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Wins | 4 | 3 | 1 | 2 | 0 | 1.000 | - | 1 | - | - | - | - |
| Losses | 11 | 6 | 1 | 4 | 1 | .833 | - | 4 | 1 | .200 | - | - |


