Jordan Goldschmidt | #18 | P | Butler
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 15 | 1 | 1 | 1 | 0 | 27.1 | 9.22 | 21 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 1 | 1 | 1 | 0 | - | 27.1 | 37 | 31 | 28 | 10 | 21 | 6.91 | 2 | 9.22 |
| Conference | 8 | 0 | 1 | 0 | 0 | - | 15.2 | 15 | 12 | 10 | 4 | 16 | 9.19 | - | 5.74 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 7 | 0 | 0 | 0 | 0 | - | 12.0 | 12 | 6 | 4 | 5 | 11 | 8.25 | - | 3.00 |
| Away | 7 | 1 | 1 | 1 | 0 | - | 14.2 | 20 | 18 | 17 | 5 | 10 | 6.14 | 1 | 10.43 |
| Neutral | 1 | 0 | 0 | 0 | 0 | - | 0.2 | 5 | 7 | 7 | 0 | 0 | .00 | 1 | 94.50 |
| Wins | 4 | 0 | 1 | 0 | 0 | - | 7.2 | 6 | 1 | 1 | 3 | 5 | 5.87 | - | 1.17 |
| Losses | 11 | 1 | 0 | 1 | 0 | - | 19.2 | 31 | 30 | 27 | 7 | 16 | 7.32 | 2 | 12.36 |


