Kevin Lenkman | #33 | P | Butler
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 8 | 4 | 0 | 2 | 0 | 15.2 | 17.23 | 15 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 4 | 0 | 2 | 0 | - | 15.2 | 31 | 32 | 30 | 11 | 15 | 8.62 | 3 | 17.23 |
| Conference | 3 | 1 | 0 | 0 | 0 | - | 3.2 | 6 | 9 | 7 | 4 | 3 | 7.36 | 1 | 17.18 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 4 | 2 | 0 | 1 | 0 | - | 7.2 | 12 | 12 | 12 | 4 | 6 | 7.04 | 1 | 14.09 |
| Away | 4 | 2 | 0 | 1 | 0 | - | 8.0 | 19 | 20 | 18 | 7 | 9 | 10.12 | 2 | 20.25 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Wins | 2 | 2 | 0 | 0 | 0 | - | 2.1 | 7 | 11 | 11 | 5 | 1 | 3.86 | 1 | 42.43 |
| Losses | 6 | 2 | 0 | 2 | 0 | - | 13.1 | 24 | 21 | 19 | 6 | 14 | 9.45 | 2 | 12.83 |


