Kevin Lenkman | #33 | P | Butler
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 8 | 4 | 0 | 2 | 0 | 15.2 | 17.23 | 15 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 2 | 0 | 2 | 0 | 1.000 | - | 3 | - | - | - | - |
| Conference | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Away | 4 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Losses | 6 | 2 | 0 | 2 | 0 | 1.000 | - | 2 | - | - | - | - |


