Kyle Allen | #23 | P | Butler
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 12 | 2 | 3 | 0 | 0 | 19.2 | 6.41 | 15 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 2 | 3 | 0 | 0 | - | 19.2 | 30 | 25 | 14 | 10 | 15 | 6.86 | - | 6.41 |
| Conference | 4 | 0 | 0 | 0 | 0 | - | 6.2 | 15 | 14 | 8 | 3 | 6 | 8.10 | - | 10.80 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 7 | 2 | 3 | 0 | 0 | - | 9.1 | 14 | 9 | 3 | 3 | 7 | 6.75 | - | 2.89 |
| Away | 5 | 0 | 0 | 0 | 0 | - | 10.1 | 16 | 16 | 11 | 7 | 8 | 6.97 | - | 9.58 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Wins | 6 | 2 | 3 | 0 | 0 | - | 11.1 | 13 | 6 | 3 | 3 | 7 | 5.56 | - | 2.38 |
| Losses | 6 | 0 | 0 | 0 | 0 | - | 8.1 | 17 | 19 | 11 | 7 | 8 | 8.64 | - | 11.88 |


