Kyle Kramp | #31 | P | Butler
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 15 | 4 | 1 | 2 | 0 | 31.2 | 9.09 | 25 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 4 | 1 | 2 | 0 | - | 31.2 | 52 | 41 | 32 | 11 | 25 | 7.11 | 4 | 9.09 |
| Conference | 6 | 0 | 0 | 0 | 0 | - | 10.1 | 27 | 22 | 18 | 3 | 6 | 5.23 | 3 | 15.68 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 9 | 1 | 1 | 0 | 0 | - | 15.1 | 24 | 20 | 17 | 8 | 12 | 7.04 | 2 | 9.98 |
| Away | 5 | 3 | 0 | 2 | 0 | - | 14.1 | 28 | 21 | 15 | 3 | 12 | 7.53 | 2 | 9.42 |
| Neutral | 1 | 0 | 0 | 0 | 0 | - | 2.0 | 0 | 0 | 0 | 0 | 1 | 4.50 | - | 0.00 |
| Wins | 6 | 2 | 1 | 0 | 0 | - | 12.0 | 10 | 7 | 4 | 6 | 11 | 8.25 | - | 3.00 |
| Losses | 9 | 2 | 0 | 2 | 0 | - | 19.2 | 42 | 34 | 28 | 5 | 14 | 6.41 | 4 | 12.81 |


