Lucas Calderon | #12 | IF | Butler
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 49 | .241 | 1 | 13 | 23 | 2 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 49 | 145 | 23 | 35 | 5 | 1 | 1 | 13 | 10 | 25 | 2 | 1 | .241 | .300 | .310 |
| Conference | 24 | 59 | 11 | 13 | 2 | - | - | 3 | 6 | 10 | - | - | .220 | .314 | .254 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 20 | 48 | 12 | 11 | 1 | - | - | 4 | 4 | 10 | 1 | - | .229 | .291 | .250 |
| Away | 26 | 87 | 11 | 21 | 4 | 1 | 1 | 7 | 6 | 14 | 1 | - | .241 | .305 | .345 |
| Neutral | 3 | 10 | 0 | 3 | - | - | - | 2 | - | 1 | - | 1 | .300 | .300 | .300 |
| Wins | 18 | 56 | 14 | 20 | 3 | 1 | 1 | 10 | 3 | 7 | 2 | 1 | .357 | .393 | .500 |
| Losses | 31 | 89 | 9 | 15 | 2 | - | - | 3 | 7 | 18 | - | - | .169 | .242 | .191 |


