Marcos Calderon | #1 | P/OF | Butler
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | - |
| Recent Games | ||
|---|---|---|
| May 13 | Milwaukee | L, 13-5 |
| May 17 | at UIC | L, 5-2 |
| May 18 | at UIC | L, 11-2 |
| May 19 | at UIC | W, 3-2 |
| May 23 | vs. UIC | L, 10-1 |
| May 24 | vs. Milwaukee | L, 19-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 55 | 29 | ||
| Plate appearances | 193 | 106 | ||
| At Bats | 164 | 92 | ||
| Runs | 23 | 13 | ||
| Hits | 44 | 22 | ||
| Doubles | 6 | 4 | ||
| Triples | 1 | - | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 25 | 14 | ||
| Total bases | 55 | 29 | ||
| Walks | 15 | 7 | ||
| Hit by pitch | 4 | 3 | ||
| Strikeouts | 22 | 10 | ||
| Sacrifice Flies | 6 | 1 | ||
| Sacrifice Hits | 4 | 3 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 5 | 1 | ||
| Caught Stealing | 4 | 2 | ||
| Batting Average | .268 | .239 | ||
| On Base Percentage | .333 | .311 | ||
| Slugging Percentage | .335 | .315 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 112 | 64 | ||
| Put Outs | 107 | 59 | ||
| Assists | 1 | 1 | ||
| Errors | 4 | 4 | ||
| Fielding Percentage | .964 | .938 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||


