Michael Fries | #6 | IF/OF | Butler
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 38 | .245 | - | 9 | 18 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 102 | 18 | 25 | 5 | - | - | 9 | 10 | 20 | - | - | .245 | .322 | .294 |
| Conference | 20 | 58 | 9 | 12 | 3 | - | - | 7 | 4 | 11 | - | - | .207 | .254 | .259 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 19 | 57 | 11 | 11 | 3 | - | - | 5 | 7 | 12 | - | - | .193 | .299 | .246 |
| Away | 16 | 38 | 6 | 12 | 1 | - | - | 4 | 3 | 6 | - | - | .316 | .366 | .342 |
| Neutral | 3 | 7 | 1 | 2 | 1 | - | - | 0 | - | 2 | - | - | .286 | .286 | .429 |
| Wins | 17 | 52 | 13 | 12 | 4 | - | - | 6 | 9 | 11 | - | - | .231 | .355 | .308 |
| Losses | 21 | 50 | 5 | 13 | 1 | - | - | 3 | 1 | 9 | - | - | .260 | .283 | .280 |


