Mike Hoscheit | #30 | OF | Butler
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 54 | .286 | 5 | 34 | 26 | - |
| Recent Games | ||
|---|---|---|
| May 13 | Milwaukee | L, 13-5 |
| May 17 | at UIC | L, 5-2 |
| May 18 | at UIC | L, 11-2 |
| May 19 | at UIC | W, 3-2 |
| May 23 | vs. UIC | L, 10-1 |
| May 24 | vs. Milwaukee | L, 19-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 54 | 30 | ||
| Plate appearances | 223 | 126 | ||
| At Bats | 182 | 104 | ||
| Runs | 26 | 13 | ||
| Hits | 52 | 32 | ||
| Doubles | 12 | 7 | ||
| Triples | - | - | ||
| Home Runs | 5 | 3 | ||
| Runs Batted In | 34 | 20 | ||
| Total bases | 79 | 48 | ||
| Walks | 28 | 13 | ||
| Hit by pitch | 6 | 3 | ||
| Strikeouts | 47 | 22 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 6 | 5 | ||
| Hit into double play | 7 | 4 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .286 | .308 | ||
| On Base Percentage | .396 | .397 | ||
| Slugging Percentage | .434 | .462 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 115 | 68 | ||
| Put Outs | 107 | 63 | ||
| Assists | 7 | 4 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .991 | .985 | ||
| Double Plays | 2 | 2 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||


