Nick Hladek | #27 | C | Butler
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 31 | .212 | 1 | 9 | 11 | 1 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 88 | 75 | 11 | 2 | .977 | 1 | 20 | 5 | .200 | 3 | - |
| Conference | 12 | 10 | 8 | 2 | 0 | 1.000 | 1 | 1 | 1 | .500 | 1 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 40 | 35 | 5 | 0 | 1.000 | - | 11 | 2 | .154 | 3 | - |
| Away | 17 | 45 | 38 | 5 | 2 | .956 | 1 | 9 | 3 | .250 | - | - |
| Neutral | 1 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Wins | 12 | 46 | 40 | 6 | 0 | 1.000 | 1 | 14 | 3 | .176 | - | - |
| Losses | 19 | 42 | 35 | 5 | 2 | .952 | - | 6 | 2 | .250 | 3 | - |


