Pat Gelwicks | #16 | 1B/OF | Butler
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 56 | .338 | 5 | 37 | 48 | 2 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 56 | 79 | 76 | 3 | 0 | 1.000 | 6 | - | - | - | - | - |
| Conference | 30 | 33 | 33 | 0 | 0 | 1.000 | 4 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 25 | 43 | 42 | 1 | 0 | 1.000 | 5 | - | - | - | - | - |
| Away | 28 | 36 | 34 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Neutral | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Wins | 22 | 32 | 31 | 1 | 0 | 1.000 | 6 | - | - | - | - | - |
| Losses | 34 | 47 | 45 | 2 | 0 | 1.000 | - | - | - | - | - | - |


