Pat Gelwicks | #16 | 1B/OF | Butler
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 56 | .338 | 5 | 37 | 48 | 2 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 56 | 198 | 48 | 67 | 12 | 1 | 5 | 37 | 41 | 51 | 2 | - | .338 | .456 | .485 |
| Conference | 30 | 117 | 27 | 36 | 7 | 1 | 2 | 17 | 20 | 34 | 2 | - | .308 | .414 | .436 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 25 | 86 | 28 | 32 | 8 | 1 | 2 | 23 | 22 | 25 | - | - | .372 | .491 | .558 |
| Away | 28 | 102 | 17 | 33 | 4 | - | 2 | 11 | 16 | 22 | 2 | - | .324 | .434 | .422 |
| Neutral | 3 | 10 | 3 | 2 | - | - | 1 | 3 | 3 | 4 | - | - | .200 | .357 | .500 |
| Wins | 22 | 81 | 36 | 38 | 8 | 1 | 5 | 32 | 23 | 15 | 2 | - | .469 | .570 | .778 |
| Losses | 34 | 117 | 12 | 29 | 4 | - | - | 5 | 18 | 36 | - | - | .248 | .369 | .282 |


