Radley Haddad | #11 | C | Butler
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 56 | .295 | - | 16 | 25 | - |
| Recent Games | ||
|---|---|---|
| May 13 | Milwaukee | L, 13-5 |
| May 17 | at UIC | L, 5-2 |
| May 18 | at UIC | L, 11-2 |
| May 19 | at UIC | W, 3-2 |
| May 23 | vs. UIC | L, 10-1 |
| May 24 | vs. Milwaukee | L, 19-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 56 | 30 | ||
| Plate appearances | 196 | 119 | ||
| At Bats | 166 | 103 | ||
| Runs | 25 | 16 | ||
| Hits | 49 | 31 | ||
| Doubles | 12 | 8 | ||
| Triples | 1 | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 16 | 10 | ||
| Total bases | 63 | 39 | ||
| Walks | 20 | 11 | ||
| Hit by pitch | 7 | 3 | ||
| Strikeouts | 28 | 15 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 2 | 2 | ||
| Hit into double play | 9 | 7 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .295 | .301 | ||
| On Base Percentage | .392 | .385 | ||
| Slugging Percentage | .380 | .379 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 294 | 172 | ||
| Put Outs | 253 | 149 | ||
| Assists | 34 | 20 | ||
| Errors | 7 | 3 | ||
| Fielding Percentage | .976 | .983 | ||
| Double Plays | 2 | 2 | ||
| Stolen Bases Allowed | 43 | 27 | ||
| Runners Caught Stealing | 13 | 6 | ||
| Runners Caught Stealing Percentage | .232 | .182 | ||
| Passed Balls | 7 | 4 | ||
| Catcher's Interference | 1 | - | ||


