Radley Haddad | #11 | C | Butler
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 56 | .295 | - | 16 | 25 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 56 | 166 | 25 | 49 | 12 | 1 | - | 16 | 20 | 28 | - | 1 | .295 | .392 | .380 |
| Conference | 30 | 103 | 16 | 31 | 8 | - | - | 10 | 11 | 15 | - | 1 | .301 | .385 | .379 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 25 | 72 | 12 | 24 | 6 | 1 | - | 11 | 10 | 9 | - | - | .333 | .437 | .444 |
| Away | 28 | 89 | 12 | 24 | 6 | - | - | 5 | 8 | 18 | - | 1 | .270 | .350 | .337 |
| Neutral | 3 | 5 | 1 | 1 | - | - | - | 0 | 2 | 1 | - | - | .200 | .429 | .200 |
| Wins | 22 | 65 | 14 | 24 | 7 | 1 | - | 12 | 12 | 8 | - | - | .369 | .488 | .508 |
| Losses | 34 | 101 | 11 | 25 | 5 | - | - | 4 | 8 | 20 | - | 1 | .248 | .321 | .297 |


