Ryan Salvino | #32 | P | Butler
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 14 | 1 | 0 | 0 | 0 | 19.1 | 4.66 | 8 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 1 | 0 | 0 | 0 | - | 19.1 | 24 | 14 | 10 | 4 | 8 | 3.72 | 1 | 4.66 |
| Conference | 4 | 0 | 0 | 0 | 0 | - | 7.1 | 7 | 2 | 2 | 1 | 5 | 6.14 | - | 2.45 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 10 | 1 | 0 | 0 | 0 | - | 14.1 | 16 | 8 | 7 | 3 | 6 | 3.77 | 1 | 4.40 |
| Away | 3 | 0 | 0 | 0 | 0 | - | 4.0 | 6 | 6 | 3 | 1 | 1 | 2.25 | - | 6.75 |
| Neutral | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 2 | 0 | 0 | 0 | 1 | 9.00 | - | 0.00 |
| Wins | 5 | 0 | 0 | 0 | 0 | - | 5.0 | 7 | 5 | 4 | 1 | 1 | 1.80 | 1 | 7.20 |
| Losses | 9 | 1 | 0 | 0 | 0 | - | 14.1 | 17 | 9 | 6 | 3 | 7 | 4.40 | - | 3.77 |


