Ryan Salvino | #32 | P | Butler
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 14 | 1 | 0 | 0 | 0 | 19.1 | 4.66 | 8 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 12 | 1 | 10 | 1 | .917 | - | 3 | 1 | .250 | - | - |
| Conference | 4 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 9 | 0 | 9 | 0 | 1.000 | - | 3 | 1 | .250 | - | - |
| Away | 3 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Neutral | 1 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Wins | 5 | 5 | 0 | 5 | 0 | 1.000 | - | 3 | - | - | - | - |
| Losses | 9 | 7 | 1 | 5 | 1 | .857 | - | - | 1 | 1.000 | - | - |


